HOME

Hamish CARSON

DATE OF BIRTH: 01 Nov 1988
AGE: 35 year(s), 6 month(s), 14 day(s)


CLUB: Wellington Scottish Athletics Club Inc
CENTRE: WEL


COACH: Tomasz Lewandowski
FORMER COACH(ES): Arch Jelley

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (16) (from 2010)

Year Event Age Group Performance Position
2010 3000m Senior Men 8:15.72 Medal Position
2010 1500m Senior Men 3:51.19 Medal Position
2011 3000m Senior Men 8:06.70 Medal Position
2011 1500m Senior Men 3:53.59 Medal Position
2013 Half Marathon Senior Men 1:08:52 Medal Position
2013 1500m Senior Men 3:46.26 Medal Position
2014 10000m Senior Men 30:10.38 Medal Position
2014 3000m Senior Men 8:32.47 Medal Position
2014 1500m Senior Men 3:46.23 Medal Position
2015 3000m Senior Men 7:56.19 Medal Position
2016 3000m Senior Men 8:05.97 Medal Position
2016 1500m Senior Men 3:44.42 Medal Position
2017 3000m Senior Men 8:05.25 Medal Position
2018 1500m Senior Men 3:52.32 Medal Position
2019 1500m Senior Men 4:10.90 Medal Position
2021 1500m Senior Men 4:02.07 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2011 World University Games 1500m 3:50.56 10
2016 Olympic Games 1500m 3:48.18 8h2
2018 World Indoor Championships 3000m 8:14.40 10h1
2022 World Championships 5000m 13:37.62 12h2

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 1:49.15 1r1 Pomona-Pitzer Invite Claremont USA 12 Apr 2014
1000m 2:19.41 5 Mem Wieslawa Maniaka Szczecin POL 15 Aug 2018
1500m 3:36.25 3 Swarthmore Final Qualifi Swarthmore USA 16 May 2016
Mile 3:56.72 2 Cooks Classic Whanganui 19 Jan 2016
3000m 7:47.22 6 Millrose Games New York USA 03 Feb 2018
5000m 13:17.27 5 Iberoamericano Huelva ESP 25 May 2022
10000m 29:39.28 1 Agency 10000m Wellington 09 Nov 2019
10km 29:56 1 Wellington Road Champion Lower Hutt 19 Sep 2020
15km 44:32 17 NN Zevenheuvelenloop Nijmegen NED 20 Nov 2022
Half Marathon 1:06:05 1 Christchurch Airport Mar Christchurch 02 Jun 2013
Marathon 2:27:16 9 Honolulu Marathon Honolulu Marathon 11 Dec 2016
3000m Steeplechase 914mm 8:57.41 1 Club Meet Auckland 04 Feb 2015

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2008 1:56.73 1 Scottish Miles Wellington 20 Dec 2008
2009 1:51.91 1 Interclub Wellington 21 Mar 2009
2010 1:52.01 1 Wellington Championshi Wellington 27 Feb 2010
2011 1:50.66 2rB Savo Games Lapinlahti FIN 24 Jul 2011
2012 1:50.52 2r1 Capital Classic Wellington 23 Jan 2012
2013 1:52.41 1 Centre Meeting Wellington 30 Mar 2013
2014 1:49.15 1r1 Pomona-Pitzer Invite Claremont USA 12 Apr 2014
2015 1:51.78 6r3 Oxy Invite Eagle Rock USA 09 May 2015
2016 1:49.61 2r2 Porritt Classic Hamilton 13 Feb 2016
2018 1:50.46 4 BMC Races Stretford GBR 28 Aug 2018
2020 1:51.46 3 Belgium Championships Ghent BEL 16 Feb 2020
2021 1:53.08 5r2 Sir Graeme Douglas Inter Waitakere 27 Feb 2021

1000m

Year Implement Perf Wind Place Competition Venue Date
2009 2:28.78 5 Sylvia Potts Classic Hastings 24 Jan 2009
2010 2:26.92 1 Sylvia Potts Classic Hastings 29 Jan 2010
2018 2:19.41 5 Mem Wieslawa Maniaka Szczecin POL 15 Aug 2018
2021 2:21.16 3 Grand Prix Sopotu Sopot POL 30 Aug 2021

1500m

Year Implement Perf Wind Place Competition Venue Date
2009 3:50.82 4 NZL Championships Wellington 29 Mar 2009
2010 3:44.64 4 ITM Christchurch 18 Mar 2010
2011 3:40.52 6 Sydney Track Classic Sydney AUS 19 Mar 2011
2012 3:38.04 8 Tuppeny Invite Swarthmore PA 15 May 2012
2013 3:45.11 3 FAST 1500 North Shore 28 Feb 2013
2014 3:39.27 4rB KBC Nacht Heusden-Zolder BEL 19 Jul 2014
2015 3:41.51 15r1 Memorial Rasschaert Ninove BEL 01 Aug 2015
2016 3:36.25 3 Swarthmore Final Qualifi Swarthmore USA 16 May 2016
2017 3:37.55 5 Iberoamericano de Atleti Huelva ESP 14 Jun 2017
2018 3:38.19 5 Citta di Padova Padova ITA 02 Sep 2018
2019 3:40.16 6 Orlen Copernicus Cup Torun POL 06 Feb 2019
2020 3:42.40 4 Orlen Copernicus Cup Torun POL 08 Feb 2020
2021 3:36.86 6 International Meeting Nice FRA 12 Jun 2021
2022 3:37.73 8 Ireny Szewinski Mem Bydgoszcz POL 03 Jun 2022

Mile

Year Implement Perf Wind Place Competition Venue Date
2009 4:10.01 9 ITM Christchurch 13 Mar 2009
2011 4:10.00 4 Track Meet 4 Christchurc Wellington 26 Feb 2011
2012 3:59.11 3 Cooks Classic Whanganui 28 Jan 2012
2014 3:57.79 9 Morton Games Dublin IRL 11 Jul 2014
2015 4:00.02 10 Morton Games Dublin IRL 24 Jul 2015
2016 3:56.72 2 Cooks Classic Whanganui 19 Jan 2016
2017 3:57.94 1 BU Mini Meet #2 Boston USA 16 Dec 2017
2018 3:57.06 4 Cork City Games Cork IRL 16 Jul 2018
2020 4:02.12 4 AIT Grand Prix Athlone IRL 12 Feb 2020

3000m

Year Implement Perf Wind Place Competition Venue Date
2009 8:28.88 1 Central Region League Wellington 28 Nov 2009
2010 8:15.72 2 NZ 3000m Championship Wellington 22 Jan 2010
2011 7:49.24 1 LAZ Rhede GER 08 Jul 2011
2012 8:08.62 1 Capital Classic Wellington 23 Jan 2012
2013 8:17.75 11 NZ 3000m Championship Wellington 25 Jan 2013
2014 8:05.43 3 Flanders Cup Ghent BEL 21 Jul 2014
2015 7:56.19 1 NZL 3000m Championship Wellington 23 Jan 2015
2016 8:05.97 2 NZL 3000m Championship Wellington 22 Jan 2016
2017 8:05.25 1 NZL 3000m Championships Wellington 20 Jan 2017
2018 7:47.22 6 Millrose Games New York USA 03 Feb 2018
2019 8:20.29 9 Spitzen Leichtathletic Lucern SUI 09 Jul 2019
2021 7:52.93 1 Flanders Cup Kessel-Lo BEL 07 Aug 2021
2022 7:47.54 6 Copernicus Cup Torun POL 22 Feb 2022

5000m

Year Implement Perf Wind Place Competition Venue Date
2011 14:20.08 1 Bays Distance Series North Shore 21 Dec 2011
2012 14:00.73 12 Melbourne Track Classic Melbourne AUS 03 Mar 2012
2013 14:47.67 1 Wellington Championships Wellington 16 Feb 2013
2014 14:05.89 2 Night of 5s North Shore 29 Nov 2014
2015 14:01.17 2 Night of Fives North Shore 15 Dec 2015
2017 14:26.96 8 Auckland Track Challenge North Shore 26 Feb 2017
2021 13:56.50 3 Porritt Classic Hamilton 13 Feb 2021
2022 13:17.27 5 Iberoamericano Huelva ESP 25 May 2022
2023 13:45.65 29 IFAM Oordegem BEL 27 May 2023

10000m

Year Implement Perf Wind Place Competition Venue Date
2014 30:10.38 2 NZ 10000 m Championship Auckland 26 Jan 2014
2019 29:39.28 1 Agency 10000m Wellington 09 Nov 2019

10km

Year Implement Perf Wind Place Competition Venue Date
2009 32:23 7 WEL Road Championships Trentham 22 Aug 2009
2020 29:56 1 Wellington Road Champion Lower Hutt 19 Sep 2020

15km

Year Implement Perf Wind Place Competition Venue Date
2022 44:32 17 NN Zevenheuvelenloop Nijmegen NED 20 Nov 2022

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2013 1:06:05 1 Christchurch Airport Mar Christchurch 02 Jun 2013
2014 1:08:27 1 Auckland Marathon Auckland 02 Nov 2014
2022 1:07:12 4 Route du Vin H-M Remich LUX 25 Sep 2022

Marathon

Year Implement Perf Wind Place Competition Venue Date
2016 2:27:16 9 Honolulu Marathon Honolulu Marathon 11 Dec 2016

3000m Steeplechase

Year Implement Perf Wind Place Competition Venue Date
2015 914mm 8:57.41 1 Club Meet Auckland 04 Feb 2015

If you wish to submit a correction or missing performance GO HERE.