1234 = Performances in last 14 days
| = | tie (ex-aequo) |
| w | wind assisted (>2.0 m/s) |
| km | kilometres |
| m/s | metres per second |
| kg | kilograms |
| i | indoors |
| r | round |
| h | heat |
| qf | quarter final (sometimes q) |
| sf | semi final (sometimes s) |
| mx | mixed men's and women's races |
| exh | exhibition |
| D | decathlon competition |
| H | heptathlon competition |
| O | octathlon competition |
| P | pentathlon competition |
| PB | Personal Best |
| T or F | after the Family Name denotes a Para Athlete Category |
| *ireg | Irregular mark (prosthetics use) |
| DH | Downhill course in a road race |
| BL | Best Legal (a horz jump with a wind of 2m/s or less) |
| NCS | Non-compliant shoes |
| NWR | No wind reading was recorded for this performance |
| A | Performance achieved at altitude higher than 1000m above sea level |
1234 = Performances in last 14 days