HOME

Callan MOODY

DATE OF BIRTH: 25 Mar 1988
AGE: 36 year(s), 1 month(s), 21 day(s)


CLUB: New Brighton Olympic AC
CENTRE: CAN


COACH: Matt Ingram

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Records Set (1) (from 2013)

Event Perf Record Type Age Group In/Out Implement Venue Date
5km14:13NZ NationalOpen Menoutn/aMilton Keynes GBR27 Sep 2020

NZ Championships Medals (6) (from 2010)

Year Event Age Group Performance Position
2012 3000m Senior Men 8:15.78 Medal Position
2014 3000m Senior Men 8:30.00 Medal Position
2014 1500m Senior Men 3:47.87 Medal Position
2014 5000m Senior Men 14:21.94 Medal Position
2014 10km Senior Men 30:06 Medal Position
2015 Half Marathon Senior Men 1:05:13 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2019 World Cross Country Championships Cross Country 36:23 110

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 1:52.98 2 Canterbury Championships Timaru 02 Mar 2014
1500m 3:47.41 1 Porritt Classic Hamilton 07 Feb 2015
Mile 4:11.98 2 Lovelock Classic Timaru 07 Jan 2012
3000m 8:12.82 9 NZ 3000m Championship Wellington 25 Jan 2013
5000m 13:59.36 5r12 MK5000 PB Special Milton Keynes GBR 27 Jul 2019
10000m 29:45.95 6 Night of 10000m London GBR 06 Jul 2019
10km 28:57 3 Telford 10k Telford GBR 08 Dec 2019
15km 46:18 1 New Balance 15km Lincoln 10 May 2014
Half Marathon 1:05:03 1 Christchurch Marathon Christchurch 31 May 2015
Marathon 2:11:39 2 Cheshire Elite Marathon Wrexham GBR 25 Apr 2021
5km 14:13 3 5km PB Special Milton Keynes GBR 27 Sep 2020

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2008 2:02.64 1 Open Meeting Dunedin 18 Oct 2008
2009 1:56.05 1 Weekly Meeting Dunedin 24 Oct 2009
2010 1:57.23 1 Otago Championships Dunedin 21 Feb 2010
2011 1:55.32 2 OTG Championships Dunedin 20 Feb 2011
2012 1:57.21 5 ITM Chch - Christs College 04 Feb 2012
2013 1:56.22 1 Interclub Timaru 19 Jan 2013
2014 1:52.98 2 Canterbury Championships Timaru 02 Mar 2014
2015 1:57.43 2 Interclub Christchurch 31 Jan 2015

1500m

Year Implement Perf Wind Place Competition Venue Date
2008 4:02.82 1 Programme A Dunedin 25 Oct 2008
2009 3:56.32 1 Weekly Meeting Dunedin 17 Oct 2009
2010 3:49.81 2 Canterbury Championshi Christchurch 07 Mar 2010
2011 3:56.62 2 Weekly Meeting Dunedin 26 Feb 2011
2012 3:49.13 4 Porritt Classic Hamilton 11 Feb 2012
2013 3:50.06 1 Centre Meeting Wellington 30 Mar 2013
2014 3:47.87 3 NZL National Championshi Wellington 30 Mar 2014
2015 3:47.41 1 Porritt Classic Hamilton 07 Feb 2015

Mile

Year Implement Perf Wind Place Competition Venue Date
2010 4:14.01 2 Interclub Christchurch 29 Dec 2010
2012 4:11.98 2 Lovelock Classic Timaru 07 Jan 2012
2013 4:17.73 3 Lovelock Classic Timaru 05 Jan 2013
2015 4:20.02 5 Lovelock Classic Timaru 03 Jan 2015

3000m

Year Implement Perf Wind Place Competition Venue Date
2009 8:42.89 1 Weekly Meeting Dunedin 07 Nov 2009
2010 8:34.24 1 Otago 3000m Champ Dunedin 06 Feb 2010
2011 8:26.26 2 Otago 3000m Chmp Dunedin 05 Feb 2011
2012 8:15.78 2 NZL 3000m Championship Dunedin 18 Feb 2012
2013 8:12.82 9 NZ 3000m Championship Wellington 25 Jan 2013
2014 8:30.00 4 NZ 3000m Championship Chch - Christs College 22 Feb 2014
2015 8:14.42 7 NZL 3000m Championship Wellington 23 Jan 2015

5000m

Year Implement Perf Wind Place Competition Venue Date
2010 14:58.31 1 OTG 5000m Championship Dunedin 23 Jan 2010
2011 14:54.69 3 OTG Championships Dunedin 05 Mar 2011
2014 14:21.94 3 NZL National Championshi Wellington 28 Mar 2014
2015 14:21.49 7 Auckland Track Challenge Waitakere 26 Feb 2015
2019 13:59.36 5r12 MK5000 PB Special Milton Keynes GBR 27 Jul 2019

10000m

Year Implement Perf Wind Place Competition Venue Date
2019 29:45.95 6 Night of 10000m London GBR 06 Jul 2019

10km

Year Implement Perf Wind Place Competition Venue Date
2008 32:32 1 Otago Road Champs Dunedin 20 Sep 2008
2009 31:46 9 NZ Road Championships Dunedin 05 Sep 2009
2011 30:35 1 SBS Christchurch Christchurch 05 Jun 2011
2012 31:51 1 Christchurch Airport Christchurch 03 Jun 2012
2013 30:36 1 Canterbury Road Champion Christchurch 17 Aug 2013
2014 30:06 1 NZ Road Championships Tauranga 06 Sep 2014
2018 29:21 1 Telford 10k Telford GBR 09 Dec 2018
2019 28:57 3 Telford 10k Telford GBR 08 Dec 2019
2021 29:32 11 Telford 10km Telford UK 12 Dec 2021

15km

Year Implement Perf Wind Place Competition Venue Date
2013 46:57 1 New Balance Road Race Christchurch 11 May 2013
2014 46:18 1 New Balance 15km Lincoln 10 May 2014

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2009 1:13:39 1 Moro Half Dunedin 12 Sep 2009
2013 1:09:11 12 Christchurch Airport Mar Christchurch 02 Jun 2013
2014 1:06:06 1 Christchurch Marathon Christchurch 01 Jun 2014
2015 1:05:03 1 Christchurch Marathon Christchurch 31 May 2015

Marathon

Year Implement Perf Wind Place Competition Venue Date
2021 2:11:39 2 Cheshire Elite Marathon Wrexham GBR 25 Apr 2021

5km

Year Implement Perf Wind Place Competition Venue Date
2020 14:13 3 5km PB Special Milton Keynes GBR 27 Sep 2020

If you wish to submit a correction or missing performance GO HERE.