HOME

Camille FRENCH

DATE OF BIRTH: 11 Jul 1990
AGE: 33 year(s), 10 month(s), 4 day(s)


CLUB: Hamilton City Hawks Athletics Inc
CENTRE: WBP


COACH: Nick Bideau
FORMER COACH(ES): John Tylden, Maria Hassan

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (21) (from 2010)

Year Event Age Group Performance Position
2012 800m Senior Women 2:12.53 Medal Position
2012 3000m Senior Women 9:29.60 Medal Position
2013 10km Senior Women 34:22 Medal Position
2013 1500m Senior Women 4:20.92 Medal Position
2013 3000m Senior Women 9:17.05 Medal Position
2014 10km Senior Women 34:14 Medal Position
2014 5000m Senior Women 16:32.68 Medal Position
2014 1500m Senior Women 4:20.51 Medal Position
2015 10km Senior Women 33:55 Medal Position
2015 1500m Senior Women 4:13.80 Medal Position
2015 5000m Senior Women 16:20.02 Medal Position
2016 5000m Open Women 16:03.75 Medal Position
2016 1500m Open Women 4:17.89 Medal Position
2017 1500m Open Women 4:20.07 Medal Position
2019 3000m Open Women 9:08.62 Medal Position
2020 10km Senior Women 33:54 Medal Position
2021 Mile Senior Women 4:38.78 Medal Position
2021 800m Open Women 2:08.33 Medal Position
2021 5000m Open Women 16:17.30 Medal Position
2021 1500m Open Women 4:19.78 Medal Position
2023 1 Mile (Road) SENIOR WOMEN 5:02 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2007 World Youth Championships 3000m 9:54.31 13
2008 Commonwealth Youth Games 1500m 4:54.86 9h1
2015 World University Games 5000m 16:03.72 Medal Position
2017 World Championships 10000m 33:07.53 30
2017 World Championships 5000m 15:40.41 16h1
2018 Commonwealth Games 10000m 32:23.91 14
2018 Commonwealth Games 5000m 15:55.45 12
2019 World Championships 10000m 31:13.21 12
2019 World Championships 5000m 14:58.59 12
2021 Olympic Games 5000m 15:24.39 14h1
2021 Olympic Games 10000m 32:10.49 19

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 2:08.21 1 Auckland Championships Waitakere 02 Mar 2014
1500m 4:12.30 5 Box Hill Classic Melbourne AUS 01 Apr 2021
Mile 4:37.68 1 Grote Prijs Lokeren Lokeren BEL 03 Jul 2016
2000m 5:57.35 2 Friidretts Festival Floro NOR 02 Jun 2018
3000m 8:45.97 1 Cork City Games Cork IRL 16 Jul 2018
5000m 14:58.59 12 World Championships Doha QAT 05 Oct 2019
10000m 31:13.21 12 World Championships Doha QAT 28 Sep 2019
10km 32:38 6 San Silvestre Vallecana Madrid ESP 31 Dec 2019
Half Marathon 1:09:58 5 Gold Coast Marathon Gold Coast AUS 01 Jul 2023
Marathon 2:26:08 31 Valencia Marathon Valencia ESP 03 Dec 2023
1 Mile (Road) 5:02 3 Rotorua Marathon Rotorua 05 May 2023

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2008 2:16.12 1 NI Sec Schools Waitakere 04 Apr 2008
2009 2:22.72 5r2 Mike Poehlein Invite West Lafayette IN 04 Apr 2009
2011 2:13.59 1 Boilermaker Inv West Lafayette IN 19 Feb 2011
2012 2:11.21 4r2 Sylvia Potts Classic Hastings 21 Jan 2012
2013 2:11.42 1 Waikato Championships Hamilton 23 Feb 2013
2014 2:08.21 1 Auckland Championships Waitakere 02 Mar 2014
2021 2:08.33 3 NZL National Championshi Hastings 26 Mar 2021

1500m

Year Implement Perf Wind Place Competition Venue Date
2008 4:39.34 1 NI Sec Schools Waitakere 04 Apr 2008
2009 4:36.50 11 Jesse Owens Classic Columbus OH 01 May 2009
2011 4:32.32 1r2 Jesse Owens Classic Columbus OH 23 Apr 2011
2012 4:19.66 7 Melbourne Track Classic Melbourne AUS 03 Mar 2012
2013 4:18.86 6 World Challenge Melbourne AUS 06 Apr 2013
2014 4:14.13 3 Auckland Grand Prix Auckland 08 Mar 2014
2015 4:13.80 2 NZL National Championshi Wellington 08 Mar 2015
2016 4:17.89 3 NZL National Championshi Dunedin 06 Mar 2016
2017 4:15.91 3 Flora Athletics Festival Flora NOR 10 Jun 2017
2019 4:14.62 1 Gran Primo Los Corrales de Buelna ESP 08 Jun 2019
2021 4:12.30 5 Box Hill Classic Melbourne AUS 01 Apr 2021
2023 4:31.51 6 Porritt Classic Hamilton 11 Feb 2023

Mile

Year Implement Perf Wind Place Competition Venue Date
2011 4:47.75 4h3 Big 10 West Lafayette IN 26 Feb 2011
2012 4:53.93 1 Cooks Classic Whanganui 28 Jan 2012
2013 4:43.86 2 Cooks Classic Whanganui 22 Jan 2013
2016 4:37.68 1 Grote Prijs Lokeren Lokeren BEL 03 Jul 2016
2021 4:38.78 1 NZL Mile Championship Whanganui 30 Jan 2021

2000m

Year Implement Perf Wind Place Competition Venue Date
2018 5:57.35 2 Friidretts Festival Floro NOR 02 Jun 2018

3000m

Year Implement Perf Wind Place Competition Venue Date
2008 10:28.17 1 Waikato Sec Schools Lg Hamilton 19 Nov 2008
2011 9:42.94 6 GVSU Allendale SC 11 Feb 2011
2012 9:29.60 1 NZL 3000m Championship Dunedin 18 Feb 2012
2013 9:17.05 1 NZ 3000m Championship Wellington 25 Jan 2013
2014 9:08.70 1 Capital Classic Wellington 24 Jan 2014
2016 9:05.24 1 International Meeting de Nivelles BEL 18 Jun 2016
2017 9:08.74 8 Bauhaus-Galan Stockholm SWE 18 Jun 2017
2018 8:45.97 1 Cork City Games Cork IRL 16 Jul 2018
2019 8:55.42 3 Folksam GP Goteborg SWE 16 Aug 2019
2021 8:58.10 10 Diamond League Doha QAT 28 May 2021

5000m

Year Implement Perf Wind Place Competition Venue Date
2009 17:42.30 3 Spec Towns Inv Athens GA 11 Apr 2009
2011 17:25.60 25 Big 10 Iowa City IA 15 May 2011
2012 16:44.06 1 NHB Night of 5's North Shore 19 Dec 2012
2013 16:02.23 7rBm Night of 5's North Shore 23 Nov 2013
2014 15:38.74 14mx Auckland 5000m Champions Auckland 12 Mar 2014
2015 15:28.78 1 Night of Fives North Shore 15 Dec 2015
2016 15:40.15 8 FBK Games Hengelo NED 22 May 2016
2017 15:19.81 3 Global Athletics Nijmegen NED 02 Jun 2017
2018 15:24.68 7 Next Generation Athletic Nijmegen NED 08 Jun 2018
2019 14:58.59 12 World Championships Doha QAT 05 Oct 2019
2020 15:28.24 18rB Night of 5s North Shore 18 Dec 2020
2021 15:23.90 11 Bislett Game Oslo NOR 01 Jul 2021
2022 16:34.08 4 Night of Fives North Shore 17 Dec 2022
2023 16:14.35 1 Sir Graeme Douglas Inter Waitakere 16 Mar 2023

10000m

Year Implement Perf Wind Place Competition Venue Date
2015 32:26.36 2 Zatopek:10 Melbourne AUS 05 Dec 2015
2016 32:34.41 1 Zatopek Melbourne AUS 08 Dec 2016
2017 31:45.02 9 Payton Jordan Stanford USA 05 May 2017
2018 32:23.91 14 Commonwealth Games Gold Coast AUS 09 Apr 2018
2019 31:13.21 12 World Championships Doha QAT 28 Sep 2019
2021 32:10.49 19 Olympic Games Tokyo JPN 07 Aug 2021

10km

Year Implement Perf Wind Place Competition Venue Date
2011 36:17 4 Sir Barry Curtis Auckland 16 Oct 2011
2013 34:00 1 WBOP Road Championships Whakatane 17 Aug 2013
2014 34:14 1 NZ Road Championships Tauranga 06 Sep 2014
2015 33:55 1 NZ Road Championships Tauranga 05 Sep 2015
2017 33:36 2 Run the Bridge Hobart AUS 19 Feb 2017
2018 35:54 15 TCS World 10km Bengaluru IND 27 May 2018
2019 32:38 6 San Silvestre Vallecana Madrid ESP 31 Dec 2019
2020 32:45 1 Canterbury Road Champion Christchurch 10 Oct 2020

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2012 1:22:54 3 Huntly Half Huntly 20 May 2012
2014 1:15:50 1 Auckland Marathon Auckland 02 Nov 2014
2015 1:14:20 1 Hamilton Half Marathon Hamilton 04 Oct 2015
2016 1:17:54 2 Auckland Marathon Auckland 30 Oct 2016
2018 1:14:23 7 Great North Run Gateshead GBR 09 Sep 2018
2020 1:13:45 1 AUCKLAND MARATHON Auckland 01 Nov 2020
2022 1:22:35 4 Auckland Marathon Auckland 30 Oct 2022
2023 1:09:58 5 Gold Coast Marathon Gold Coast AUS 01 Jul 2023

Marathon

Year Implement Perf Wind Place Competition Venue Date
2023 2:26:08 31 Valencia Marathon Valencia ESP 03 Dec 2023
2024 2:28:23 9 Nagoya Marathon Nagoya JPN 10 Mar 2024

1 Mile (Road)

Year Implement Perf Wind Place Competition Venue Date
2023 5:02 3 Rotorua Marathon Rotorua 05 May 2023

If you wish to submit a correction or missing performance GO HERE.