HOME

Jonathan JACKSON

DATE OF BIRTH: 09 Jan 1991
AGE: 33 year(s), 4 month(s), 12 day(s)


CLUB: Auckland City Athletic Club
CENTRE: AKL


COACH: n/a

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (16) (from 2010)

Year Event Age Group Performance Position
2010 10000m Men 19 30:53.31 Medal Position
2010 Half Marathon Senior Men 1:10:31 Medal Position
2011 3000m Junior Men 8:29.49 Medal Position
2011 5000m Junior Men 14:40.77 Medal Position
2011 1500m Junior Men 4:01.77 Medal Position
2011 10km Senior Men 31:03.45 Medal Position
2012 10000m Senior Men 31:07.59 Medal Position
2012 Half Marathon Senior Men 1:10:34 Medal Position
2014 10000m Senior Men 30:16.23 Medal Position
2015 Marathon Senior Men 2:27:32 Medal Position
2015 10000m Senior Men 30:26.54 Medal Position
2016 10000m Senior Men 31:00.53 Medal Position
2016 10km Senior Men 32:02 Medal Position
2017 Cross Country Senior Men 33:32 Medal Position
2018 10000m Senior Men 31:07.02 Medal Position
2021 Mountain Running Senior Men 1:15:46 Medal Position

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 1:56.63 4 Club Meeting Auckland 27 Mar 2013
1000m 2:39.00 1 Guy Fawkes Waitakere 01 Nov 2008
1500m 3:47.91 2r2 Porritt Classic Hamilton 09 Feb 2013
Mile 4:10.45 4 Cooks Classic Whanganui 20 Jan 2014
3000m 8:17.24 1 Open Meeting Auckland 19 Mar 2011
5000m 14:23.38 4 Night of Fives North Shore 15 Dec 2015
10000m 30:16.93 3 NZ 10000 m Championship Auckland 26 Jan 2014
10km 30:41 4 NZ Road Race Championshi Dunedin 31 Aug 2013
Half Marathon 1:07:22 7 Christchurch Marathon Christchurch 31 May 2015
Marathon 2:26:38 2 Auckland Marathon Auckland 30 Oct 2016

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2009 2:01.51 1r1 Hot Meet 10 Auckland 14 Feb 2009
2013 1:56.63 4 Club Meeting Auckland 27 Mar 2013
2014 1:57.13 1 Open Meeting Waitakere 15 Feb 2014
2016 2:00.57 1 ACA Meeting Auckland 20 Jan 2016
2017 1:59.82 7 ACA Club Meeting Auckland 22 Feb 2017

1000m

Year Implement Perf Wind Place Competition Venue Date
2012 2:40.85 1 Club Meeting Auckland 17 Oct 2012

1500m

Year Implement Perf Wind Place Competition Venue Date
2008 4:03.02 1 Hot Meet 5 Manukau 06 Dec 2008
2009 3:56.42 2 Hot Meet 11 Auckland 28 Feb 2009
2010 3:59.52 2h2 NZL Championships Christchurch 27 Mar 2010
2011 3:53.28 1 Hot Meet 6 Auckland 12 Mar 2011
2012 3:54.37 10 Porritt Classic Hamilton 11 Feb 2012
2013 3:47.91 2r2 Porritt Classic Hamilton 09 Feb 2013
2014 3:50.71 4 Porritt Classic Hamilton 08 Feb 2014
2015 3:55.18 1 Auckland Championships North Shore 21 Feb 2015
2017 4:03.27 1 ACA Club Meeting Auckland 01 Mar 2017
2019 3:58.49 4rb ANZ Distance Carnival Auckland 16 Feb 2019

Mile

Year Implement Perf Wind Place Competition Venue Date
2008 4:22.44 4 John Walker Miles Auckland 20 Dec 2008
2009 4:12.54 1 John Walker Night of M Auckland 19 Dec 2009
2011 4:15.54 2 John Walker N o M Auckland 17 Dec 2011
2012 4:25.15 2 John Walker Miles Pakuranga 15 Dec 2012
2013 4:14.17 3 Cooks Classic Whanganui 22 Jan 2013
2014 4:10.45 4 Cooks Classic Whanganui 20 Jan 2014

3000m

Year Implement Perf Wind Place Competition Venue Date
2008 8:38.18 1 Battle of the Cities 3 Hamilton 22 Nov 2008
2009 8:29.82 1 Battle of the Cities 3 Auckland 28 Nov 2009
2010 8:33.28 2 Hot Meet 7 Auckland 06 Mar 2010
2011 8:17.24 1 Open Meeting Auckland 19 Mar 2011
2013 8:22.47 15 NZ 3000m Championship Wellington 25 Jan 2013
2014 8:24.79 1 Summer Series #10 Auckland 21 Mar 2014
2015 8:18.89 9 NZL 3000m Championship Wellington 23 Jan 2015
2016 8:35.65 12 NZL 3000m Championship Wellington 22 Jan 2016
2017 8:19.74 2 Auckland 3000m Champions Auckland 15 Feb 2017
2019 8:56.60 1 ACA Club Night Auckland 20 Feb 2019
2020 8:39.99 1 Auckland Championships Auckland 08 Feb 2020

5000m

Year Implement Perf Wind Place Competition Venue Date
2009 15:10.17 2 NZL Championships Wellington 27 Mar 2009
2010 14:58.72 1 Auckland Championships Auckland 28 Feb 2010
2011 14:46.46 8 Bays Distance Series North Shore 21 Dec 2011
2012 14:58.17 11 NHB Night of 5's North Shore 19 Dec 2012
2013 14:28.68 4 Night of 5's North Shore 23 Nov 2013
2014 14:34.34 4 NZL National Championshi Wellington 28 Mar 2014
2015 14:23.38 4 Night of Fives North Shore 15 Dec 2015
2016 14:48.28 3 Porritt Classic Hamilton 13 Feb 2016
2017 14:43.52 6 NZL National Championshi Hamilton 17 Mar 2017
2018 15:17.64 2 ACA Meeting Auckland 14 Feb 2018
2019 15:51.96 1 ACA Club Night Auckland 30 Oct 2019

10000m

Year Implement Perf Wind Place Competition Venue Date
2009 31:48.00 1 Auckland 10000m Champion Auckland 01 Apr 2009
2010 30:53.31 2 NZL 10000m Championshi Tauranga 05 Jan 2010
2011 31:05.36 4 NZ 10000m Championship Tauranga 04 Jan 2011
2012 31:07.59 3 NZL 10000m Championships Tauranga 03 Jan 2012
2013 30:18.18 1 Auckland 10000m Champion Auckland 16 Nov 2013
2014 30:16.93 3 NZ 10000 m Championship Auckland 26 Jan 2014
2015 30:26.54 3 NZL 10000m Championship Auckland 31 Jan 2015
2016 31:00.53 3 NZL 10000m Championship Auckland 30 Jan 2016
2018 31:07.02 3 NZL 10000m Championship Inglewood 24 Feb 2018

10km

Year Implement Perf Wind Place Competition Venue Date
2008 32:51 11 Sir Barry Curtis Auckland 19 Oct 2008
2009 32:36 5 Sir Barry Curtis 10k Auckland 18 Oct 2009
2011 31:04 2 NZ Road Championships Wellington 20 Aug 2011
2012 32:00 10 NZ Road Championships Wellington 01 Sep 2012
2013 30:41 4 NZ Road Race Championshi Dunedin 31 Aug 2013
2014 32:26 1 Auckland Road Championsh Auckland 24 Aug 2014
2015 31:30 1 Auckland Road Championsh Papakura 23 Aug 2015
2016 31:09 1 Auckland Road Championsh Papakura 21 Aug 2016
2019 33:22 4 Auckland Road Championsh Takanini 25 Aug 2019

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2008 1:11:13 6 Huntly Half Marathon Huntly 18 May 2008
2009 1:12:30 4 Huntly Half Marathon Huntly 24 May 2009
2010 1:10:31 3 Huntly Half Huntly 23 May 2010
2011 1:08:09 2 Kerikeri Half Marathon Kerikeri 19 Nov 2011
2012 1:10:34 3 NZL Half Marathon Champi Palmerston North 12 Aug 2012
2013 1:07:46 2 Auckland Marathon Auckland 03 Nov 2013
2014 1:08:53 4 Wellington Marathon Wellington 22 Jun 2014
2015 1:07:22 7 Christchurch Marathon Christchurch 31 May 2015
2016 1:07:57 1 Kerikeri Half Marathon Kerikeri 19 Nov 2016
2017 1:09:34 4 Wellington Marathon Wellington 18 Jun 2017
2018 1:10:29 11 Christchurch Marathon Christchurch 03 Jun 2018
2019 1:09:47 5 Christchurch Marathon Christchurch 02 Jun 2019
2021 1:16:12 3 Rotorua Marathon Rotorua 08 May 2021
2023 1:12:48 6 Waterfront Half Marathon Auckland 02 Apr 2023

Marathon

Year Implement Perf Wind Place Competition Venue Date
2011 2:43:07 2 Lydiard Legend Waitakere 17 Sep 2011
2012 2:46:45 2 The Legend Marathon Auckland 15 Sep 2012
2015 2:27:32 2 Auckland Marathon Auckland 01 Nov 2015
2016 2:26:38 2 Auckland Marathon Auckland 30 Oct 2016
2017 2:30:25 120 Berlin Marathon Berlin GER 24 Sep 2017
2018 2:28:51 6 Auckland Marathon Auckland 28 Oct 2018
2019 2:38:04 3 Queenstown International Queenstown 16 Nov 2019
2022 2:36:16 5 Auckland Marathon Auckland 23 Jan 2022
2023 2:35:49 7 Auckland Marathon Auckland 29 Oct 2023

If you wish to submit a correction or missing performance GO HERE.