HOME

Nicholas WILLIS

DATE OF BIRTH: 25 Apr 1983
AGE: 42 year(s), 0 month(s), 0 day(s)


CLUB: Lower Hutt AAC
CENTRE: WEL


COACH: Sierra Willis
FORMER COACH(ES): Ron Warhurst

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Records Set (7) (from 2013)

Event Perf Record Type Age Group In/Out Implement Venue Date
Mile3:51.61NZ NationalOpen Meninn/aRoxbury USA07 Feb 2015
Mile3:51.46NZ NationalOpen Meninn/aNew York USA14 Feb 2015
Mile3:51.06NZ NationalOpen Meninn/aNew York USA20 Feb 2016
3000m7:36.91NZ NationalOpen Menoutn/aOstrava CZE17 Jun 2014
1500m3:29.91NZ NationalOpen Menoutn/aMonaco MON18 Jul 2014
5000m13:22.11NZ ResidentOpen Menoutn/aWaitakere26 Feb 2015
1500m3:29.66NZ NationalOpen Menoutn/aMonaco MON17 Jul 2015

NZ Championships Medals (7) (from 2010)

Year Event Age Group Performance Position
2010 3000m Senior Men 8:15.12 Medal Position
2011 5000m Senior Men 14:34.32 Medal Position
2012 5000m Senior Men 13:54.29 Medal Position
2013 3000m Senior Men 7:57.63 Medal Position
2015 1500m Senior Men 3:50.90 Medal Position
2016 3000m Senior Men 8:00.09 Medal Position
2020 1500m Senior Men 3:42.94 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2002 World Junior Championships 1500m 3:42.69 4
2003 World X-C Championships - Short Course Cross Country 12:24 92
2004 Olympic Games 1500m 3:41.46 6s2
2004 World X-C Championships - Short Course Cross Country 12:23 42
2005 World Championships 1500m 3:40.87 6s1
2006 Commonwealth Games 1500m 3:38.49 Medal Position
2007 World Championships 1500m 3:36.13 10
2008 Olympic Games 1500m 3:34.16 Medal Position
2010 Commonwealth Games 1500m 3:42.38 Medal Position
2011 World Championships 1500m 3:38.69 12
2012 Olympic Games 1500m 3:36.94 9
2013 World Championships 1500m 3:43.80 7s1
2014 World Indoor Championships 1500m - DQ
2014 Commonwealth Games 5000m 13:34.46 10
2014 Commonwealth Games 1500m 3:39.60 Medal Position
2015 World Championships 1500m 3:35.46 6
2016 World Indoor Championships 1500m 3:44.37 Medal Position
2016 Olympic Games 1500m 3:50.24 Medal Position
2017 World Championships 1500m 3:36.82 8
2021 Olympic Games 1500m 3:35.41 9s1

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 1:45.54 Heusden, BEL 31 Jul 2004
1000m 2:16.58 3 Gugl Linz AUT 20 Aug 2012
1500m 3:29.66 5 Herculis Monaco MON 17 Jul 2015
Mile 3:49.83 2 Bislett Games Oslo NOR 11 Jun 2014
3000m 7:36.91 3 Golden Spike Ostrava CZE 17 Jun 2014
5000m 13:20.33 3 USATF HP Distance Classi Eagle Rock USA 15 May 2014
Half Marathon 1:07:06 1 Dexter Ann Arbor H-M Ann Arbor USA 01 Jun 2014

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2004 1:45.54 Heusden, BEL 31 Jul 2004
2008 1:45.87 4 Reebok Grand Prix Randalls Island NY 31 May 2008
2010 1:46.89 4 24th Citta di Padova Padova ITA 03 Sep 2010
2011 1:46.89 6 Aviva GP Birmingham GBR 10 Jul 2011
2012 1:46.18 3 KBC Nacht Heusden BEL 07 Jul 2012
2013 1:49.04 1rA Club Meeting Palmerston North 19 Feb 2013
2014 1:50.04 1rA Capital Classic Wellington 24 Jan 2014
2016 1:49.88 1rA Potts Classic Hastings 16 Jan 2016
2018 1:50.47 7rA BMC Grand Prix Loughborough GBR 23 Jun 2018
2019 1:49.23 1 Summer Nights San Diego USA 10 Jul 2019
2020 1:51.36 2 Capital Classic Wellington 28 Feb 2020
2021 1:50.59 6 Orange Winter Classic #2 Clermont USA 22 Jan 2021

1000m

Year Implement Perf Wind Place Competition Venue Date
2008 2:16.93 2 British Grand Prix Gateshead GBR 31 Aug 2008
2012 2:16.58 3 Gugl Linz AUT 20 Aug 2012

1500m

Year Implement Perf Wind Place Competition Venue Date
2008 3:33.51 3 Herculis Monaco MON 29 Jul 2008
2010 3:35.17 1 Notturna di Milano Milan ITA 09 Sep 2010
2011 3:31.79 4 Herculis Monaco MON 22 Jul 2011
2012 3:30.35 3 Herculis Monaco MON 20 Jul 2012
2013 3:32.57 4 World Challenge Rieti ITA 08 Sep 2013
2014 3:29.91 7 Herculis Monaco MON 18 Jul 2014
2015 3:29.66 5 Herculis Monaco MON 17 Jul 2015
2016 3:34.29 3 Birmingham Diamond Leagu Birmingham GBR 05 Jun 2016
2017 3:34.74 10 Herculis Monaco MON 21 Jul 2017
2018 3:35.25 7 ISTAF Berlin GER 02 Sep 2018
2019 3:36.99 9 ISTAF Berlin GER 01 Sep 2019
2020 3:41.77 1ra Sir Graeme Douglas Inter Waitakere 23 Feb 2020
2021 3:35.41 9s1 Olympic Games Tokyo JPN 05 Aug 2021

Mile

Year Implement Perf Wind Place Competition Venue Date
2008 3:50.66 2 Prefontaine Classic Eugene OR 08 Jun 2008
2009 3:53.54 1 Boston Indoor Games Boston MA 07 Feb 2009
2010 3:54.81 6 5th Ave Mile New York NY 26 Sep 2010
2011 3:51.95 10 Prefontaine Classic Eugene OR 04 Jun 2011
2012 3:51.77 7 Prefontaine Classic Eugene OR 02 Jun 2012
2013 3:55.70 1 Drake Relays Des Moines IA 27 Apr 2013
2014 3:49.83 2 Bislett Games Oslo NOR 11 Jun 2014
2015 3:51.46 2 Millrose Games New York USA 14 Feb 2015
2016 3:51.06 2 Millrose Games New York USA 20 Feb 2016
2017 3:56.41 2 Long Island Mile Huntington USA 06 Sep 2017
2018 3:56.77 5 Muller Grand Prix Birmingham GBR 18 Aug 2018
2019 3:54.80 6 Millrose Games New York USA 09 Feb 2019
2020 3:56.72 4 Millrose Games New York USA 08 Feb 2020
2021 3:56.82 2 American Track League #3 Fayetteville USA 07 Feb 2021
2022 3:59.71 9 Millrose Games New York USA 29 Jan 2022

3000m

Year Implement Perf Wind Place Competition Venue Date
2010 8:15.12 1 NZ 3000m Championship Wellington 22 Jan 2010
2013 7:40.62 10 Hanzekovic Zagreb CRO 03 Sep 2013
2014 7:36.91 3 Golden Spike Ostrava CZE 17 Jun 2014
2016 8:00.09 1 NZL 3000m Championship Wellington 22 Jan 2016
2022 7:59.69 3 Michigan International Ann Arbor USA 22 Jan 2022

5000m

Year Implement Perf Wind Place Competition Venue Date
2005 13:27.54 Sacramento, USA 11 Jun 2005
2011 14:34.32 1 NZL Championships Dunedin 25 Mar 2011
2012 13:29.56 10 Payton Jordan Inv Stanford CA 29 Apr 2012
2014 13:20.33 3 USATF HP Distance Classi Eagle Rock USA 15 May 2014
2015 13:22.11 1 Auckland Track Challenge Waitakere 26 Feb 2015
2018 13:55.76 1 Night of 5's North Shore 21 Dec 2018
2019 13:49.93 15 USATF Distance Classic Eagle Rock USA 16 May 2019

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2014 1:07:06 1 Dexter Ann Arbor H-M Ann Arbor USA 01 Jun 2014

If you wish to submit a correction or missing performance GO HERE.