HOME

Angela PETTY

DATE OF BIRTH: 16 Aug 1991
AGE: 32 year(s), 9 month(s), 2 day(s)


CLUB: University of Canterbury Athletic Club
CENTRE: CAN


COACH: Sam Petty, Maria Hassan
FORMER COACH(ES): Danny Mackey

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Records Set (1) (from 2013)

Event Perf Record Type Age Group In/Out Implement Venue Date
1000m2:38.54NZ NationalOpen Womenoutn/aInzai JPN15 Aug 2015

NZ Championships Medals (22) (from 2010)

Year Event Age Group Performance Position
2010 800m Women 19 2:07.21 Medal Position
2011 800m Junior Women 2:07.62 Medal Position
2011 400m Junior Women 56.12 Medal Position
2012 1500m Senior Women 4:22.07 Medal Position
2012 400m Senior Women 56.64 Medal Position
2012 800m Senior Women 2:04.50 Medal Position
2013 1500m Senior Women 4:22.26 Medal Position
2013 800m Senior Women 2:06.97 Medal Position
2014 1500m Senior Women 4:17.95 Medal Position
2014 800m Senior Women 2:01.53 Medal Position
2015 800m Senior Women 2:03.90 Medal Position
2016 1500m Open Women 4:12.02 Medal Position
2016 800m Open Women 2:02.08 Medal Position
2017 800m Open Women 2:03.35 Medal Position
2017 1500m Open Women 4:19.54 Medal Position
2018 1500m Open Women 4:18.94 Medal Position
2018 400m Open Women 54.91 Medal Position
2018 800m Open Women 2:02.67 Medal Position
2019 800m Open Women 2:04.17 Medal Position
2019 1500m Open Women 4:21.25 Medal Position
2020 800m Open Women 2:05.89 Medal Position
2020 1500m Open Women 4:18.14 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2008 World Junior Championships 800m 2:08.73 4sf1
2010 World Junior Championships 800m 2:05.51 5sf3
2013 World University Games 800m 2:00.03 4
2013 World University Games 1500m 4:11.72 4
2013 World Championships 800m 2:00.60 4h2
2014 Commonwealth Games 800m 2:01.94 5
2015 World University Games 800m 1:59.06 Medal Position
2015 World Championships 800m 1:59.53 4s2
2016 Olympic Games 800m 2:02.40 4h1
2017 World Championships 800m 2:01.76 4h3
2018 Commonwealth Games 800m 2:00.62 5h1

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
100m 13.10 -0.2 4r1 Interclub Christchurch 06 Feb 2010
200m 26.23 -0.8 2 Interclub Christchurch 28 Nov 2009
400m 54.15 5 International Meeting Mannheim GER 29 Jul 2016
800m 1:59.06 1 World University Games Gwangju KOR 10 Jul 2015
1000m 2:37.28 1 Juntendo International M Inzai JPN 15 Aug 2015
1500m 4:07.83 2 Paavo Nurmi Turku FIN 29 Jun 2016
Mile 4:43.66 1 Cooks Classic Whanganui 20 Jan 2014
3000m 9:30.34 6 NZL 3000m Championship Wellington 22 Jan 2016
10km 36:22 2 Canterbury Road Champion Christchurch 31 Aug 2019

Annual Progressions

100m

Year Implement Perf Wind Place Competition Venue Date
2010 13.10 4r1 Interclub Christchurch 06 Feb 2010
2011 13.02 (w) 1 New Year Meeting Timaru 08 Jan 2011
  13.13   2r2 Interclub Christchurch 12 Feb 2011

200m

Year Implement Perf Wind Place Competition Venue Date
2009 26.23 2 Interclub Christchurch 28 Nov 2009
2010 26.70 2 Interclub Christchurch 18 Dec 2010
2011 26.42 2r1 Interclub Christchurch 05 Feb 2011
2016 26.78 2mx Interclub Christchurch 23 Jan 2016
2020 26.62 4r2 InterClub Christchurch 24 Oct 2020

400m

Year Implement Perf Wind Place Competition Venue Date
2008 57.38 3h2 Pacific School Games Canberra AUS 04 Dec 2008
2009 56.38 1mx Interclub Christchurch 05 Dec 2009
2010 56.13 1 Canterbury Championshi Christchurch 07 Mar 2010
2011 56.12 2 NZL Championships Dunedin 26 Mar 2011
2012 56.38 1 Hot Meet 8 Auckland 10 Mar 2012
2013 58.01 4 Auckland Grand Prix Auckland 09 Mar 2013
2014 54.39 1 Canterbury Championships Timaru 02 Mar 2014
2015 55.51 1 Canterbury Championships Timaru 21 Feb 2015
2016 54.15 5 International Meeting Mannheim GER 29 Jul 2016
2017 55.47 1mx Devon Open Plymouth GBR 16 Jul 2017
2018 54.91 3 NZL National Championshi Hamilton 10 Mar 2018
2020 57.18 3 InterClub Christchurch 31 Oct 2020
2023 58.00 1 InterClub Christchurch 25 Feb 2023

800m

Year Implement Perf Wind Place Competition Venue Date
2008 2:07.80 2r3 BMC Solihull GBR 28 Jun 2008
2009 2:07.26 1 NZL Championships Wellington 28 Mar 2009
2010 2:03.87 4rA Victoria Track Classic Victoria CAN 07 Jul 2010
2011 2:05.00 2 Arcobaleno Celle Ligure ITA 05 Jul 2011
2012 2:00.67 2 KBC Nacht Heusden BEL 07 Jul 2012
2013 2:00.03 4 World University Games Kazan RUS 09 Jul 2013
2014 2:00.59 1 BMC Stretford GBR 12 Jul 2014
2015 1:59.06 1 World University Games Gwangju KOR 10 Jul 2015
2016 2:00.62 2 International Meeting de Liege BEL 13 Jul 2016
2017 2:00.44 3 USATF Distance Classic Eagle Rock USA 18 May 2017
2018 2:00.62 5h1 Commonwealth Games Gold Coast AUS 12 Apr 2018
2019 2:02.33 5 Nanjing World Challenge Nanjing CHN 21 May 2019
2020 2:03.65 4r2 Canberra Track Classic Canberra AUS 13 Feb 2020
2022 2:11.32 3 Interclub #6 Christchurch 03 Dec 2022
2023 2:08.44 5 NZL National Championshi Wellington 03 Mar 2023

1000m

Year Implement Perf Wind Place Competition Venue Date
2015 2:37.28 1 Juntendo International M Inzai JPN 15 Aug 2015
2018 2:38.87 9 Muller Grand Prix Birmingham GBR 18 Aug 2018

1500m

Year Implement Perf Wind Place Competition Venue Date
2008 4:52.23 1 Interclub Christchurch 25 Oct 2008
2009 4:31.16 3 NZL Championships Wellington 29 Mar 2009
2010 4:29.31 1 Interclub Christchurch 16 Jan 2010
2011 4:24.37 10r2 Guldensporen Kortrijk BEL 09 Jul 2011
2012 4:13.72 4r2 Guldensporen Kortrijkse BEL 14 Jul 2012
2013 4:11.72 4 World University Games Kazan RUS 12 Jul 2013
2014 4:13.94 2 Auckland Grand Prix Auckland 08 Mar 2014
2015 4:08.54 1 Le Cheile International Leixlip IRL 13 Jun 2015
2016 4:07.83 2 Paavo Nurmi Turku FIN 29 Jun 2016
2017 4:18.98 12r1 Portland Track Festival Portland US 11 Jun 2017
2018 4:15.08 1 Distance Carnival North Shore 23 Feb 2018
2019 4:15.47 3 Porritt Classic Hamilton 09 Feb 2019
2020 4:16.20 2 Porritt Classic Hamilton 15 Feb 2020
2022 4:35.86 7mx Twilight #3 Christchurch 17 Nov 2022
2023 4:22.55 4 NZL National Championshi Wellington 05 Mar 2023

Mile

Year Implement Perf Wind Place Competition Venue Date
2008 4:58.81 3 NB Christmas Classic Christchurch 27 Dec 2008
2009 5:04.63 2 Interclub Christchurch 19 Dec 2009
2014 4:43.66 1 Cooks Classic Whanganui 20 Jan 2014
2019 4:52.83 1 Christmas Cracker Meetin Christchurch 27 Dec 2019

3000m

Year Implement Perf Wind Place Competition Venue Date
2010 10:14.50 7mx Interclub Christchurch 11 Dec 2010
2014 10:06.40 3mx Interclub Christchurch 15 Nov 2014
2015 9:36.14 10mx Interclub Timaru 21 Nov 2015
2016 9:30.34 6 NZL 3000m Championship Wellington 22 Jan 2016
2018 9:51.47 9mx Opening Meeting Christchurch 20 Oct 2018
2019 9:36.15 11mx Interclub Christchurch 02 Nov 2019

10km

Year Implement Perf Wind Place Competition Venue Date
2019 36:22 2 Canterbury Road Champion Christchurch 31 Aug 2019
2023 36:40 1 Canterbury Road Champs Christchurch 26 Aug 2023

If you wish to submit a correction or missing performance GO HERE.