HOME

Nicki MCFADZIEN

DATE OF BIRTH: 17 Sep 1991
AGE: 35 year(s), 0 month(s), 0 day(s)


CLUB: University of Canterbury Athletic Club
CENTRE: CAN


COACH: Sam McLean

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (3) (from 2010)

Year Event Age Group Performance Position
2011 3000m Junior Women 10:02.33 Medal Position
2011 5000m Junior Women 17:04.56 Medal Position
2015 10km Senior Women 34:52 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2009 World Cross Country Championships - Junior Women Cross Country 22:15 35
2010 World Cross Country Championships - Junior Women Cross Country 20:34 28

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 2:19.94 6 Interclub Christchurch 27 Feb 2009
1500m 4:36.01 1 CAN Championships Timaru 04 Mar 2012
3000m 9:34.62 12 Interclub Timaru 02 Nov 2013
5000m 16:43.73 2 NB Christmas Classic Christchurch 27 Dec 2008
10000m 35:27.91 1 Canterbury 10000m Ch Christchurch 28 Nov 2009
10km 33:39 1 Christchurch Marathon Christchurch 31 May 2015
15km 52:31 1 New Balance Road Race Christchurch 11 May 2013
Half Marathon 1:15:08 9 Gold Coast Marathon Gold Coast AUS 05 Jul 2015
Marathon 3:04:23 5 Queenstown Marathon Queenstown 18 Nov 2017

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2009 2:19.94 6 Interclub Christchurch 27 Feb 2009

1500m

Year Implement Perf Wind Place Competition Venue Date
2008 4:45.55 1 Interclub Christchurch 06 Dec 2008
2009 4:39.21 3 Canterbury Championships Christchurch 06 Mar 2009
2011 4:40.74 2r2 Weekly Meeting Dunedin 05 Mar 2011
2012 4:36.01 1 CAN Championships Timaru 04 Mar 2012

3000m

Year Implement Perf Wind Place Competition Venue Date
2008 10:06.01 3 NZ Sec Schools Champs Hamilton 14 Dec 2008
2009 9:44.06 3 NZSS Championships Timaru 13 Dec 2009
2010 9:49.54 6mx ITM Christchurch 18 Mar 2010
2011 9:47.88 2mx Interclub Christchurch 12 Feb 2011
2012 10:04.19 5 ITM Chch - Christs College 04 Feb 2012
2013 9:34.62 12 Interclub Timaru 02 Nov 2013
2016 9:56.17 3mx Interclub Christchurch 23 Jan 2016

5000m

Year Implement Perf Wind Place Competition Venue Date
2008 16:43.73 2 NB Christmas Classic Christchurch 27 Dec 2008
2009 17:07.28 4 Interclub Christchurch 19 Dec 2009
2010 16:46.58 9mx Interclub Christchurch 29 Dec 2010
2011 17:04.56 2 NZL Championships Dunedin 25 Mar 2011
2012 17:11.22 4 NZL National Championshi Waitakere 23 Mar 2012
2016 17:04.78 1 Canterbury Championships Timaru 21 Feb 2016

10000m

Year Implement Perf Wind Place Competition Venue Date
2009 35:27.91 1 Canterbury 10000m Ch Christchurch 28 Nov 2009

10km

Year Implement Perf Wind Place Competition Venue Date
2011 36:04 4 NZ Road Championships Wellington 20 Aug 2011
2013 34:31 1 Christchurch Airport Mar Christchurch 02 Jun 2013
2015 33:39 1 Christchurch Marathon Christchurch 31 May 2015
2017 37:31 1 Governors Bay to Lyttlet Lyttleton 09 Sep 2017
2019 38:19 3 Christchurch Marathon Christchurch 02 Jun 2019

15km

Year Implement Perf Wind Place Competition Venue Date
2009 56:00 1 New Balance Tai Tapu Tai Tapu 03 May 2009
2012 53:36 1 New Balance 15km Christchurch 06 May 2012
2013 52:31 1 New Balance Road Race Christchurch 11 May 2013

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2010 1:21:52 7 SBS Christchurch Christchurch 06 Jun 2010
2012 1:17:32 3 Christchurch Airport Christchurch 03 Jun 2012
2013 1:15:13 5 Gold Coast Airport Gold Coast AUS 07 Jul 2013
2015 1:15:08 9 Gold Coast Marathon Gold Coast AUS 05 Jul 2015

Marathon

Year Implement Perf Wind Place Competition Venue Date
2017 3:04:23 5 Queenstown Marathon Queenstown 18 Nov 2017

If you wish to submit a correction or missing performance GO HERE.