HOME

Caden SHIELDS

DATE OF BIRTH: 07 Aug 1988
AGE: 36 year(s), 8 month(s), 18 day(s)


CLUB: Don Greig Racing Stables
CENTRE: OTG


COACH: n/a

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (6) (from 2010)

Year Event Age Group Performance Position
2013 10000m Senior Men 31:32.85 Medal Position
2016 10000m Senior Men 30:46.13 Medal Position
2016 5000m Senior Men 14:42.07 Medal Position
2016 10km Senior Men 31:47 Medal Position
2017 10km Senior Men 30:43 Medal Position
2019 10000m Senior Men 30:13.84 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2019 World Championships Marathon 2:18:08 30

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
1500m 4:00.36 12rB VMC #5 Melbourne AUS 08 Mar 2018
Mile 4:21.60 5 Lovelock Classic Timaru 05 Jan 2019
3000m 8:18.51 2 Purdue Dual Meeting Bloomington USA 06 Jan 2010
5000m 14:18.06 6 Night of 5s North Shore 16 Dec 2023
10000m 29:56.57 3 Penn Relays Philadelphia PA 22 Apr 2009
10km 29:39 2 Timaru Ten Timaru 06 Nov 2022
15km 46:36 3 New Balance 15km Lincoln 10 May 2014
Half Marathon 1:04:51 1 Southern Lakes H-M Wanaka 06 Apr 2019
Marathon 2:11:35 5 Nobeoka Marathon Nobeoka JPN 09 Feb 2025

Annual Progressions

1500m

Year Implement Perf Wind Place Competition Venue Date
2009 4:02.90 1r3 Mike Poehlein Invite West Lafayette IN 04 Apr 2009
2017 4:03.36 2 Programme B Dunedin 25 Nov 2017
2018 4:00.36 12rB VMC #5 Melbourne AUS 08 Mar 2018

Mile

Year Implement Perf Wind Place Competition Venue Date
2009 4:29.44 12 Indiana Invitational Bloomington IN 17 Jan 2009
2020 4:26.79 11 Lovelock Classic Timaru 11 Jan 2020

3000m

Year Implement Perf Wind Place Competition Venue Date
2009 8:42.36 7 Gene Edmonds Cup West Lafayette IN 24 Jan 2009
2010 8:18.51 2 Purdue Dual Meeting Bloomington USA 06 Jan 2010
2012 9:04.86 6 Interclub Timaru 24 Nov 2012
2013 8:40.33 22 NZ 3000m Championship Wellington 25 Jan 2013
2015 8:37.27 2 Otago Championships Dunedin 14 Feb 2015
2016 8:35.71 13 NZL 3000m Championship Wellington 22 Jan 2016
2017 8:48.19 3 Otago Championships Dunedin 26 Feb 2017
2020 8:37.08 10 NZL 3000m Championship Hastings 25 Jan 2020
2021 8:37.06 1 InterClub Christchurch 04 Dec 2021
2022 8:25.28 14 NZL 3000m Championship Hastings 22 Jan 2022
2023 8:38.60 2 Twilight Meeting Christchurch 30 Nov 2023

5000m

Year Implement Perf Wind Place Competition Venue Date
2009 14:27.04 1 Arizona State Invite Pheonix AZ 27 Mar 2009
2010 14:21.54 7 Notre Dame Meyo Inv South Bend IN 06 Feb 2010
2011 14:50.72 2 Stan Lyons Inv Indianapolis IN 29 Apr 2011
2012 15:06.92 2 Weekly Meeting Dunedin 11 Mar 2012
2013 14:54.30 7 Night of 5's North Shore 23 Nov 2013
2015 14:52.24 11 Night of Fives North Shore 15 Dec 2015
2016 14:42.07 3 NZL National Championshi Dunedin 04 Mar 2016
2017 14:34.73 6rA Night of Fives North Shore 19 Dec 2017
2018 14:31.42 12rA Victoria 5000m Champions Melbourne AUS 15 Nov 2018
2019 14:26.86 6 NZL National Championshi Christchurch 08 Mar 2019
2020 14:28.68 12 Sir Graeme Douglas Inter Waitakere 23 Feb 2020
2022 14:22.34 9 Night of Fives North Shore 17 Dec 2022
2023 14:18.06 6 Night of 5s North Shore 16 Dec 2023

10000m

Year Implement Perf Wind Place Competition Venue Date
2009 29:56.57 3 Penn Relays Philadelphia PA 22 Apr 2009
2010 30:13.36 16 Big Ten Bloomington IA 14 May 2010
2013 31:32.85 1 NZ 10000m Championship Timaru 05 Jan 2013
2014 31:03.21 5 NZ 10000 m Championship Auckland 26 Jan 2014
2015 31:18.46 4 NZL 10000m Championship Auckland 31 Jan 2015
2016 30:46.13 2 NZL 10000m Championship Auckland 30 Jan 2016
2018 30:02.24 14 Zatopek:10 Melbourne AUS 13 Dec 2018
2019 30:13.84 1 NZL 10000m Championship Auckland 16 Feb 2019
2021 30:39.26 2 10000m Festival Wellington 13 Nov 2021

10km

Year Implement Perf Wind Place Competition Venue Date
2012 30:54 3 Clyde-Alexandra Clyde 18 Aug 2012
2013 31:03 6 NZ Road Race Championshi Dunedin 31 Aug 2013
2014 32:10 12 NZ Road Championships Tauranga 06 Sep 2014
2016 31:47 2 New Zealand Road Champio Masterton 03 Sep 2016
2017 30:33 2 Christchurch Marathon Christchurch 04 Jun 2017
2018 30:03 8 Launceston 10 Launceston AUS 03 Jun 2018
2022 29:39 2 Timaru Ten Timaru 06 Nov 2022
2023 29:52 1 Timaru Ten Timaru 28 Oct 2023

15km

Year Implement Perf Wind Place Competition Venue Date
2014 46:36 3 New Balance 15km Lincoln 10 May 2014

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2012 1:08:36 5 Christchurch Airport Christchurch 03 Jun 2012
2013 1:11:14 17 Christchurch Airport Mar Christchurch 02 Jun 2013
2014 1:06:53 6 Christchurch Marathon Christchurch 01 Jun 2014
2015 1:05:56 1 Southern Lakes H-M Wanaka 28 Mar 2015
2017 1:05:42 10 Gold Coast Marathon Southport AUS 02 Jul 2017
2018 1:06:16 11 Gold Coast Marathon Southport AUS 01 Jul 2018
2019 1:04:51 1 Southern Lakes H-M Wanaka 06 Apr 2019
2021 1:05:27 2 Buller Gorge Marathon Buller 13 Feb 2021
2023 1:05:49 1 Southern Lakes H-M Wanaka 06 May 2023
2024 1:06:23 1 CAN Half Marathon Pegasus 08 Dec 2024

Marathon

Year Implement Perf Wind Place Competition Venue Date
2019 2:15:36 14 Gold Coast Marathon Southport AUS 07 Jul 2019
2021 2:16:07 1 Australia Elite Marathon Sydney AUS 25 Apr 2021
2022 2:13:21 16 Hamburg Marathon Hamburg GER 24 Apr 2022
2023 2:14:53 9 Gold Coast Marathon Gold Coast AUS 02 Jul 2023
2024 2:13:45 69 Seville Marathon Seville ESP 18 Feb 2024
2025 2:11:35 5 Nobeoka Marathon Nobeoka JPN 09 Feb 2025

If you wish to submit a correction or missing performance GO HERE.