HOME

Marcus KARAMANOLIS

DATE OF BIRTH: 03 Oct 1996
AGE: 30 year(s), 0 month(s), 0 day(s)


CLUB: Wellington Harrier Athletic Club Inc
CENTRE: WEL


COACH: Ray Treacy
FORMER COACH(ES): Graham Tattersall, Evan Cooper

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (7) (from 2010)

Year Event Age Group Performance Position
2011 6km M16 19:38.53 Medal Position
2012 6km Youth Men 18:55 Medal Position
2013 3000m Men U18 8:39.24 Medal Position
2015 1500m Junior Men 3:50.70 Medal Position
2015 5000m Junior Men 15:20.48 Medal Position
2015 3000m Junior Men 8:34.94 Medal Position
2015 8km Junior Men 26:17 Medal Position

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 1:56.49 1 Wellington Championships Wellington 14 Feb 2015
1500m 3:50.70 2 NZL National Championshi Wellington 08 Mar 2015
Mile 4:14.37 6r2 Ocean State Invitational Providence USA 12 Apr 2019
3000m 8:16.12 OS 6 Big East Geneva USA 23 Feb 2019
5000m 14:07.55 6rB Raleigh Relays Raleigh USA 30 Mar 2019
Half Marathon 1:16:00 6 Hawke's Bay Marathon Napier 15 May 2021

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2012 2:00.08 4h1 AUS Junior Championships Sydney AUS 15 Mar 2012
2013 1:57.89 1 Black Programme Wellington 30 Nov 2013
2014 1:56.87 4 North Island Championshi Palmerston North 13 Dec 2014
2015 1:56.49 1 Wellington Championships Wellington 14 Feb 2015

1500m

Year Implement Perf Wind Place Competition Venue Date
2011 4:07.13 1 NZ Secondary Schools Wellington 11 Dec 2011
2012 4:03.08 2 AUS Junior Championships Sydney AUS 18 Mar 2012
2013 3:59.14 10 Australian Junior Champi Perth AUS 15 Mar 2013
2014 3:58.76 4 NZL National Championshi Wellington 30 Mar 2014
2015 3:50.70 2 NZL National Championshi Wellington 08 Mar 2015
2017 3:51.40 6h1 Big East Championships Villanova USA 12 May 2017
2018 3:54.06 9r6 Raleigh Relays Raleigh USA 31 Mar 2018

Mile

Year Implement Perf Wind Place Competition Venue Date
2011 4:34.24 1 Scottish N o M Wellington 17 Dec 2011
2014 4:23.81 6 John Walker Night of Mil Auckland 20 Dec 2014
2016 4:25.06 5 Fordham Season Opener Bronx USA 02 Dec 2016
2017 4:20.13 2 URI Coaches Tribute Kingston USA 04 Feb 2017
2018 4:18.29 1 URI Sorlien Mem Kingston USA 18 Jan 2018
2019 4:14.37 6r2 Ocean State Invitational Providence USA 12 Apr 2019

3000m

Year Implement Perf Wind Place Competition Venue Date
2013 8:39.24 3 NZL National Championshi Auckland 22 Mar 2013
2014 8:43.58 4 NI Secondary Schools Masterton 05 Apr 2014
2015 8:34.94 2 NZL 3000m Championship Whanganui 20 Jan 2015
2016 8:37.00 2 Brown Springtime Open Providence USA 01 May 2016
2017 8:26.65 3r4 David Hemery Valentine Boston USA 11 Feb 2017
2018 8:20.00 7 BU Season Opener Boston USA 01 Dec 2018
2019 8:16.12 (w) 6 Big East Geneva USA 23 Feb 2019

5000m

Year Implement Perf Wind Place Competition Venue Date
2014 15:06.56 6 Australia Junior Champio Sydney AUS 12 Mar 2014
2015 14:51.16 10 Night of Fives North Shore 15 Dec 2015
2017 14:57.74 7 Black & Gold Invite Smithfield USA 01 Apr 2017
2018 14:18.50 3 Ocean State Invitational Providence USA 14 Apr 2018
2019 14:07.55 6rB Raleigh Relays Raleigh USA 30 Mar 2019

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2021 1:16:00 6 Hawke's Bay Marathon Napier 15 May 2021

If you wish to submit a correction or missing performance GO HERE.