HOME

Zia MACDERMID

DATE OF BIRTH: 04 Nov 1999
AGE: 27 year(s), 0 month(s), 0 day(s)


CLUB: Feilding Moa Harriers
CENTRE: MWA


COACH: n/a

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (3) (from 2010)

Year Event Age Group Performance Position
2014 1500m Youth Women 4:46.76 Medal Position
2014 3000m Youth Women 10:32.57 Medal Position
2017 1500m Junior Women 4:41.34 Medal Position

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 2:16.53 1rD Pacific Coast Intercolle Long Beach USA 18 Apr 2019
1000m 3:05.85 1 Club Meeting Palmerston North 30 Oct 2012
1500m 4:27.26 2h2 Memorial Rasschaert Ninove BEL 02 Aug 2014
Mile 4:57.47 6 BMC Oxford GBR 19 Jul 2014
3000m 9:48.18 3mx Club Meeting Palmerston North 11 Feb 2014

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2013 2:21.49 4 NI Colgate Games Inglewood 05 Jan 2013
2014 2:17.90 3 NI Secondary Schools Masterton 05 Apr 2014
2015 2:21.95 1 Manawatu Secondary Schoo Palmerston North 21 Mar 2015
2016 2:19.62 1 Manawatu Seconday School Palmerston North 19 Mar 2016
2019 2:16.53 1rD Pacific Coast Intercolle Long Beach USA 18 Apr 2019

1000m

Year Implement Perf Wind Place Competition Venue Date
2012 3:05.85 1 Club Meeting Palmerston North 30 Oct 2012

1500m

Year Implement Perf Wind Place Competition Venue Date
2011 4:54.41 2 Central Region Lge #2 Whanganui 12 Nov 2011
2012 4:47.93 3 Central Team Competition Palmerston North 24 Nov 2012
2013 4:41.81 5mx Club Meeting Palmerston North 03 Dec 2013
2014 4:27.26 2h2 Memorial Rasschaert Ninove BEL 02 Aug 2014
2015 4:35.67 4 Brussels Grand Prix Brussels BEL 05 Jul 2015
2016 4:37.73 10mx MWA Championships Palmerston North 23 Feb 2016
2017 4:41.34 3 NZL National Championshi Hamilton 19 Mar 2017
2019 4:32.50 2rB Beach Invitational Long Beach USA 20 Apr 2019

Mile

Year Implement Perf Wind Place Competition Venue Date
2014 4:57.47 6 BMC Oxford GBR 19 Jul 2014
2019 5:06.02 2 Bison Team Cup Fargo USA 19 Jan 2019

3000m

Year Implement Perf Wind Place Competition Venue Date
2010 10:39.42 1 Club Meet Palmerston North 09 Nov 2010
2011 10:10.75 5mx Club Meeting Palmerston North 22 Nov 2011
2012 10:24.55 1 Central Team Competition Palmerston North 27 Oct 2012
2013 10:02.92 2 Club Meeting Palmerston North 15 Jan 2013
2014 9:48.18 3mx Club Meeting Palmerston North 11 Feb 2014
2015 9:52.15 4mx MWA Championships Whanganui 17 Feb 2015

If you wish to submit a correction or missing performance GO HERE.