HOME

Sally GIBBS

DATE OF BIRTH: 05 Jun 1963
AGE: 61 year(s), 10 month(s), 23 day(s)


CLUB: Wanganui Harrier Club Inc
CENTRE: MWA


COACH: Barry Magee
FORMER COACH(ES): Barry Ellis

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (14) (from 2010)

Year Event Age Group Performance Position
2011 10000m Senior Women 35:49.47 Medal Position
2011 Half Marathon Senior Women 1:19:48 Medal Position
2012 10000m Senior Women 34:45.21 Medal Position
2012 5000m Senior Women 16:44.53 Medal Position
2012 Marathon Senior Women 2:46:14 Medal Position
2013 10km Senior Women 35:19 Medal Position
2014 Half Marathon Senior Women 1:18:50 Medal Position
2014 Marathon Senior Women 2:45:58 Medal Position
2015 Marathon Senior Women 2:55:15 Medal Position
2015 10000m Senior Women 36:12.29 Medal Position
2017 10000m Senior Women 36:38.69 Medal Position
2017 Marathon Open Women 2:53:49 Medal Position
2018 10000m Senior Women 36:22.10 Medal Position
2019 Half Marathon Open Women 1:25:17 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2012 World Mountain Running Championships Mountain Running 33

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 2:19.72 1 Club Meeting Tauranga 30 Nov 2010
1500m 4:42.89 1 NZMA Championships Hastings 05 Mar 2011
3000m 9:54.83 2 Tauranga Twilight Tauranga 01 Jan 2015
5000m 16:44.53 2 NZL National Championshi Waitakere 23 Mar 2012
10000m 34:45.21 1 NZL 10000m Championships Tauranga 03 Jan 2012
10km 35:19 3 NZ Road Race Championshi Dunedin 31 Aug 2013
Half Marathon 1:17:03 2 Christchurch Airport Mar Christchurch 02 Jun 2013
Marathon 2:41:15 6 Gold Coast marathon Gold Coast AUS 01 Jul 2012

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2010 2:19.72 1 Club Meeting Tauranga 30 Nov 2010
2011 2:22.27 2 Tauranga Twilight Tauranga 01 Jan 2011
2012 2:20.92 1 Club Meeting Tauranga 24 Jan 2012

1500m

Year Implement Perf Wind Place Competition Venue Date
2011 4:42.89 1 NZMA Championships Hastings 05 Mar 2011
2012 4:49.27 3mx Club Meeting Tauranga 17 Jan 2012
2015 4:45.94 1 NZMA Championships Tauranga 28 Feb 2015

3000m

Year Implement Perf Wind Place Competition Venue Date
2011 9:55.39 2 Tauranga Twilight Tauranga 01 Jan 2011
2012 9:59.12 1 Open Meeting Tauranga 28 Jan 2012
2013 10:05.44 1 Open Meeting Tauranga 09 Mar 2013
2014 10:20.77 2mx Open Meeting Tauranga 13 Dec 2014
2015 9:54.83 2 Tauranga Twilight Tauranga 01 Jan 2015
2016 10:15.40 5 Tauranga Twilight Tauranga 01 Jan 2016
2017 10:06.06 1 Putaruru Bell Hamilton 11 Nov 2017
2018 10:02.47 2 Open Meeting Hamilton 13 Jan 2018
2019 10:20.55 2 Open Meeting Hamilton 02 Nov 2019
2021 10:53.61 6 Open Meeting Tauranga 27 Nov 2021
2022 10:34.00 6 Tauranga Twilight Tauranga 01 Jan 2022
2023 10:33.19 13mx Tauranga Twilight Tauranga 01 Jan 2023

5000m

Year Implement Perf Wind Place Competition Venue Date
2011 17:20.34 1 WBOP Championships Tauranga 27 Feb 2011
2012 16:44.53 2 NZL National Championshi Waitakere 23 Mar 2012
2014 17:36.80 1 NZ Masters Championships Invercargill 01 Mar 2014
2015 17:24.54 1 NZMA Championships Tauranga 27 Feb 2015
2016 17:38,44 2 World Masters Championsh Perth AUS 06 Nov 2016
2017 17:59.92 1 World Masters Games Waitakere 24 Apr 2017
2018 17:56.05 1 NZMA Championships Whangarei 04 Mar 2018
2022 18:19.22 8rB Night of Fives North Shore 17 Dec 2022
2023 18:16.22 8rB Night of 5s North Shore 16 Dec 2023
2024 17:50.72 8 DGRS Twilight Christchurch 22 Mar 2024

10000m

Year Implement Perf Wind Place Competition Venue Date
2011 35:39.47 13mx NZ 10000m Championship Tauranga 04 Jan 2011
2012 34:45.21 1 NZL 10000m Championships Tauranga 03 Jan 2012
2015 35:58.67 1 NZMA Championships Tauranga 01 Mar 2015
2016 36:35.53 1 World Masters Championsh Perth AUS 06 Nov 2016
2017 36:38.69 1 NZL 10000m Championships Inglewood 28 Jan 2017
2018 36:22.10 1 NZL 10000m Championship Inglewood 24 Feb 2018
2019 36:46.96 10rA Agency 10000m Wellington 09 Nov 2019
2022 37:40.29 10 NZL 10000m Championship Wellington 19 Nov 2022
2024 38:16.97 25MX WEL 10000m Festival Wellington 16 Nov 2024
2025 38:26.93 4 NZL 10000m Championships Inglewood 18 Jan 2025

10km

Year Implement Perf Wind Place Competition Venue Date
2011 35:39 1 NZMA NI Championships Wellington 27 Nov 2011
2012 35:45 1 Waikato BOP Road Champio Tauranga 19 Aug 2012
2013 35:19 3 NZ Road Race Championshi Dunedin 31 Aug 2013
2014 36:27 2 WBoP Road Championships Tauranga 16 Aug 2014
2016 36:46 1 Waikato BOP Road Champio Hamilton 20 Aug 2016
2017 36:27 1 WBoP Road Championships Hamilton 19 Aug 2017
2018 37:00 2 WBoP Road Championships Cambridge 18 Aug 2018
2019 38:39 1 WBOP Road Championships Cambridge 24 Aug 2019
2022 36:50 1 MWA Road Championships Manfield 20 Aug 2022

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2011 1:19:48 2 NZL H-M Championship Auckland 30 Oct 2011
2012 1:17:46 1 Huntly Half Huntly 20 May 2012
2013 1:17:03 2 Christchurch Airport Mar Christchurch 02 Jun 2013
2014 1:18:50 1 Wellington Marathon Wellington 22 Jun 2014
2015 1:18:58 5 Christchurch Marathon Christchurch 31 May 2015
2016 1:20:11 6 NZL H-M Championships Christchurch 05 Jun 2016
2017 1:21:04 4 Kerikeri H-M Kerikeri 18 Nov 2017
2018 1:20:25 3 Christchurch Marathon Christchurch 03 Jun 2018
2019 1:25:12 3 NZL HM Championships Dunedin 01 Sep 2019
2022 1:24:27 4 Cambridge Half-Marathon Cambridge 16 Oct 2022
2024 1:22:38 5 Wellington Marathon Wellington 23 Jun 2024

Marathon

Year Implement Perf Wind Place Competition Venue Date
2011 2:52:53 World Masters Championsh Sacramento CA 17 Jul 2011
2012 2:41:15 6 Gold Coast marathon Gold Coast AUS 01 Jul 2012
2013 2:42:59 7 Gold Coast Airport Gold Coast AUS 07 Jul 2013
2014 2:45:58 1 Rotorua Marathon Rotorua 03 May 2014
2015 2:55:15 4 Auckland Marathon Auckland 01 Nov 2015
2017 2:53:49 2 Wellington Marathon Wellington 18 Jun 2017
2018 2:53:20 19 Gold Coast Marathon Southport AUS 01 Jul 2018
2023 3:03:22 7 Auckland Marathon Auckland 29 Oct 2023
2024 2:57:26 30 Sydney Marathon Sydney AUS 15 Sep 2024

If you wish to submit a correction or missing performance GO HERE.