HOME

Holly MANNING

DATE OF BIRTH: 08 Nov 1996
AGE: 30 year(s), 0 month(s), 0 day(s)


CLUB: Hastings Athletic Club
CENTRE: HBG


COACH: Paul Hamblyn
FORMER COACH(ES): Sheila Smidt

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (9) (from 2010)

Year Event Age Group Performance Position
2013 800m Women U18 2:10.78 Medal Position
2014 800m Junior Women 2:09.24 Medal Position
2015 800m Junior Women 2:09.76 Medal Position
2015 1500m Junior Women 4:36.70 Medal Position
2022 1500m Open Women 4:20.05 Medal Position
2022 800m Open Women 2:03.76 Medal Position
2023 Mile SENIOR WOMEN 4:39.96 Medal Position
2023 800m Open Women 2:06.87 Medal Position
2024 Cross Country Relay Mixed Senior 26:15 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2014 Oceania Junior Championships 1500m 4:43.06 5
2014 Oceania Junior Championships 800m 2:11.17 Medal Position

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
400m 56.77 3r2 Porritt Classic Hamilton 10 Feb 2024
800m 2:03.76 1 NZL National Championshi Hastings 05 Mar 2022
1000m 2:44.83 3 David Hemery Valentine I Boston USA 10 Feb 2018
1500m 4:20.03 3 Sir Graeme Douglas Inter Waitakere 20 Feb 2022
Mile 4:38.87 4 NZ 1 Mile Championships Whanganui 30 Jan 2022
3000m 10:03.64 8mx ACA Race Night #1 Auckland 01 Nov 2023
10km 38:11 1 HBG Road Champs Hastings 18 Sep 2021
Half Marathon 1:24:00 10 Auckland Marathon Auckland 01 Nov 2026
1 Mile (Road) 5:08 5 Rotorua Marathon Rotorua 05 May 2023

Annual Progressions

400m

Year Implement Perf Wind Place Competition Venue Date
2013 58.19 2h1 NZL National Championshi Auckland 22 Mar 2013
2014 57.12 2 Central Region Lge Palmerston North 08 Nov 2014
2015 57.34 2r2 Capital Classic Wellington 23 Jan 2015
2017 58.91 1r1 Stony Brook Season Opene Stony Brook USA 23 Mar 2017
2018 57.97 2r6 Colonial Relays Williamsburg USA 07 Apr 2018
2021 57.70 2rB JMU Invite Harrisonburg USA 17 Apr 2021
2023 57.15 2mx ACA Race Night #2 Auckland 22 Nov 2023
2024 56.77 3r2 Porritt Classic Hamilton 10 Feb 2024
2026 58.64 7H2 Porritt Classic Hamilton 14 Feb 2026

800m

Year Implement Perf Wind Place Competition Venue Date
2012 2:14.47 6 NZ Secondary Schools Dunedin 09 Dec 2012
2013 2:10.30 2 NZ Secondary Schools Hamilton 08 Dec 2013
2014 2:08.92 1 NZ Secondary Schools Whanganui 07 Dec 2014
2015 2:07.12 1h2 Australia Junior Champio Sydney AUS 14 Mar 2015
2016 2:09.80 6rB BMC Watford GBR 15 Jun 2016
2017 2:10.14 3rB Colonial Relays Williamsburg USA 31 Mar 2017
2018 2:07.11 1 Stonehill Skyhawk Invite Stonehill-Easton USA 28 Apr 2018
2019 2:08.52 3 Army Twilight West Point USA 09 May 2019
2020 2:08.81 2h2 ECAC/ICAAAA Boston USA 07 Mar 2020
2021 2:04.82 6h1 NCAA East Jacksonville USA 29 May 2021
2022 2:03.76 1 NZL National Championshi Hastings 05 Mar 2022
2023 2:05.52 1 Potts Classic Hastings 21 Jan 2023
2024 2:06.29 2 Potts Classic Hastings 20 Jan 2024
2025 2:09.02 6RA Night of 5s North Shore 20 Dec 2025
2026 2:11.10 5RA Potts Classic Hastings 17 Jan 2026

1000m

Year Implement Perf Wind Place Competition Venue Date
2016 2:52.13 1r2 America East Championshi Staten Island USA 19 Feb 2016
2018 2:44.83 3 David Hemery Valentine I Boston USA 10 Feb 2018
2020 2:48.69 2rA America East Boston USA 21 Feb 2020
2026 2:48.19 4 Tauranga Twilight Tauranga 03 Jan 2026

1500m

Year Implement Perf Wind Place Competition Venue Date
2012 4:54.20 10 NZL National Championshi Waitakere 25 Mar 2012
2014 4:39.50 6 NZL National Championshi Wellington 30 Mar 2014
2015 4:36.70 3 NZL National Championshi Wellington 08 Mar 2015
2016 4:41.85 6 SBU Wolfie Invitational Stony Brook USA 23 Apr 2016
2019 4:35.47 3 UCONN Northeast Challeng Storrs USA 13 Apr 2019
2021 4:23.54 2 Collegiate Invitational Philadelphia USA 24 Apr 2021
2022 4:20.03 3 Sir Graeme Douglas Inter Waitakere 20 Feb 2022
2023 4:23.86 7 NZL National Championshi Wellington 05 Mar 2023
2024 4:27.28 9 Sir Graeme Douglas Inter Waitakere 10 Mar 2024
2026 4:28.72 3H1 ACA Race NIght #3 Auckland 25 Feb 2026

Mile

Year Implement Perf Wind Place Competition Venue Date
2018 4:51.88 4h2 ECAC-IC4A Boston USA 02 Mar 2018
2020 4:54.55 7rA Penn 8 Team Select Staten Island USA 18 Jan 2020
2022 4:38.87 4 NZ 1 Mile Championships Whanganui 30 Jan 2022
2023 4:39.96 4 Cooks Classic Whanganui 28 Jan 2023
2026 4:57.98 7FA Cooks Classic Whanganui 24 Jan 2026

3000m

Year Implement Perf Wind Place Competition Venue Date
2019 10:04.58 12 Fastrack National Invite New York USA 08 Feb 2019
2023 10:03.64 8mx ACA Race Night #1 Auckland 01 Nov 2023
2025 10:09.40 3 ACA Race Night #2 Auckland 19 Nov 2025

10km

Year Implement Perf Wind Place Competition Venue Date
2021 38:11 1 HBG Road Champs Hastings 18 Sep 2021
2026 38:55 3 AKL Road Championships Papakura 16 Aug 2026

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2026 1:24:00 10 Auckland Marathon Auckland 01 Nov 2026

1 Mile (Road)

Year Implement Perf Wind Place Competition Venue Date
2023 5:08 5 Rotorua Marathon Rotorua 05 May 2023
2024 5:14.76 10 NZL Road MIle Championsh Rotorua 03 May 2024
2025 4:58.96 7 The Spectacle Nelson 06 Dec 2025

If you wish to submit a correction or missing performance GO HERE.