HOME

Hannah MILLER

DATE OF BIRTH: 21 Nov 1997
AGE: 27 year(s), 6 month(s), 25 day(s)


CLUB: Wellington Scottish Athletics Club Inc
CENTRE: WEL


COACH: Joe Franklin, Laura Bowerman
FORMER COACH(ES): Lance Smith, Cathy Casey

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (8) (from 2010)

Year Event Age Group Performance Position
2016 800m Junior Women 2:13.73 Medal Position
2016 1500m Junior Women 4:39.86 Medal Position
2016 Cross Country Women U20 23:49 Medal Position
2022 Cross Country Senior Women 37:39 Medal Position
2022 Marathon Open Women 2:37:31 Medal Position
2022 10km Open Women 35:49 Medal Position
2022 Half Marathon Open Women 1:20:30 Medal Position
2022 10000m Open Women 34:25.26 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2017 Universiade 5000m 16:26.74 15
2017 Oceania Championships 1500m 4:36.07 Medal Position
2017 Oceania Championships 5000m 17:08.47 Medal Position
2019 Universiade 10000m 34:52.45 11
2019 Universiade 5000m 16:12.40 9
2023 World X-C Championships - SW Race Cross Country 39:45 61

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 2:13.73 2 NZL National Championshi Dunedin 05 Mar 2016
1000m 2:51.59 3 Arkansas Invitational Fayetteville, USA 12 Jan 2018
1500m 4:27.47 1 Spring Break Invitationa Houston USA 14 Mar 2019
Mile 4:39.40 2rA Leonard Hilton Invite Houston USA 17 Jan 2020
3000m 9:21.44 OS 1rB Music City Challenge Nashville USA 09 Feb 2019
5000m 15:41.28 12 Boston University Season Boston USA 04 Dec 2021
10000m 33:23.89 1r2 Stanford Invitational Palo Alto USA 30 Mar 2019
10km 33:42 1 Clyde - Alexandra Road R Alexandra 10 Aug 2019
Half Marathon 1:12.41 19 Houston Marathon Houston USA 16 Jan 2022
Marathon 2:37:31 1 Reboot Marathon Christchurch 15 May 2022

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2013 2:22.12 1 Weekly Meeting Dunedin 02 Nov 2013
2014 2:21.44 2 SI Secondary Schools Timaru 06 Apr 2014
2015 2:17.26 2 South Island Sec Schools Nelson 29 Mar 2015
2016 2:13.73 2 NZL National Championshi Dunedin 05 Mar 2016
2017 2:18.74 4 J D Martin Invitational Norman USA 28 Jan 2017

1000m

Year Implement Perf Wind Place Competition Venue Date
2014 3:09.63 mx Centre Underdistance Mee Invercargill 29 Nov 2014
2015 3:08.98 4mx Centre Meeting Invercargill 28 Nov 2015
2018 2:51.59 3 Arkansas Invitational Fayetteville, USA 12 Jan 2018

1500m

Year Implement Perf Wind Place Competition Venue Date
2013 4:51.68 1 Weekly Meeting Dunedin 09 Nov 2013
2014 4:50.46 4 NZ Secondary Schools Whanganui 07 Dec 2014
2015 4:34.73 2 NZSS Championships Timaru 06 Dec 2015
2016 4:39.86 2 NZL National Championshi Dunedin 06 Mar 2016
2017 4:32.97 4 Michael Johnson Invitati Waco USA 22 Apr 2017
2018 4:28.11 1r1 TCU INVITATIONAL FORTH WORTH USA 17 Mar 2018
2019 4:27.47 1 Spring Break Invitationa Houston USA 14 Mar 2019
2021 4:30.78 5 Don Kirby Invite Albuquerque USA 22 Apr 2021
2022 4:35.10 9r4 Raleigh Relays Raleigh USA 26 Mar 2022

Mile

Year Implement Perf Wind Place Competition Venue Date
2014 5:25.84 1 Centre Meeting Invercargill 08 Nov 2014
2016 5:05.02 2 Lovelock Classic Timaru 09 Jan 2016
2017 4:50.51 (w) 6h1 Music City Challenge Nashville USA 11 Feb 2017
2018 4:45.01 6 Music City Challenge Nashville USA 10 Feb 2018
2019 4:54.93 1r2 Houston Invitation Houston USA 25 Jan 2019
2020 4:39.40 2rA Leonard Hilton Invite Houston USA 17 Jan 2020
2022 4:48.80 4 New Mexico Team Open Albuquerque USA 29 Jan 2022

3000m

Year Implement Perf Wind Place Competition Venue Date
2013 10:58.72 3 Otago Championships Dunedin 23 Feb 2013
2015 10:26.08 1 South Island Championshi Dunedin 12 Dec 2015
2016 10:32.93 11 NZL 3000m Championship Hastings 16 Jan 2016
2017 9:29.43 3 AAC Indoor Championships Birmingham USA 25 Feb 2017
2018 9:26.62 5 Vanderbilt Invitational Nashville USA 19 Jan 2018
2019 9:21.44 (w) 1rB Music City Challenge Nashville USA 09 Feb 2019
2020 9:23.16 2rA Meyo Invite South Bend USA 07 Feb 2020
2022 9:30.90 1 Martin Luther King Colle Albuquerque USA 22 Jan 2022
2023 9:50.17 6 NZL 3000m Championships Wellington 03 Feb 2023

5000m

Year Implement Perf Wind Place Competition Venue Date
2017 16:12.55 9r3 Stanford Invitational Stanford USA 31 Mar 2017
2018 16:09.99 22rA Mt SAC Relays Torrance USA 20 Apr 2018
2019 16:04.82 13 Bryan Clay Invitational Azusa USA 18 Apr 2019
2020 16:08.60 1 AAC Birmingham USA 28 Feb 2020
2021 15:41.28 12 Boston University Season Boston USA 04 Dec 2021

10000m

Year Implement Perf Wind Place Competition Venue Date
2017 34:47.28 3 American Conference Houston USA 12 May 2017
2018 33:43.35 1rB Stanford Invitational Palo Alto USA 30 Mar 2018
2019 33:23.89 1r2 Stanford Invitational Palo Alto USA 30 Mar 2019
2021 33:49.72 13 Hayward Premier Eugene USA 02 Apr 2021
2022 34:25.26 1 NZL 10000m Championship Wellington 19 Nov 2022

10km

Year Implement Perf Wind Place Competition Venue Date
2015 39:10 2 Clyde to Alexandra Clyde 22 Aug 2015
2019 33:42 1 Clyde - Alexandra Road R Alexandra 10 Aug 2019
2022 34:50 1 Clyde - Alexandra Road R Alexandra 27 Aug 2022

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2016 1:18:56 5 NZL H-M Championships Christchurch 05 Jun 2016
2017 1:20:15 2 Wellington Marathon Wellington 18 Jun 2017
2022 1:12.41 19 Houston Marathon Houston USA 16 Jan 2022

Marathon

Year Implement Perf Wind Place Competition Venue Date
2022 2:37:31 1 Reboot Marathon Christchurch 15 May 2022

If you wish to submit a correction or missing performance GO HERE.