HOME

Kimberley MAY

DATE OF BIRTH: 08 May 2003
AGE: 21 year(s), 11 month(s), 25 day(s)


CLUB: Auckland City Athletic Club
CENTRE: AKL


COACH: Graeme Holden

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Records Set (2) (from 2013)

Event Perf Record Type Age Group In/Out Implement Venue Date
Mile4:37.61NZ NationalWomen Under 20outn/aChicago USA25 Feb 2023
1000m2:42.78iNZ NationalWomen Under 20outn/aBoston USA05 Mar 2023

NZ Championships Medals (2) (from 2010)

Year Event Age Group Performance Position
2020 800m Youth Women 2:13.74 Medal Position
2020 1500m Youth Women 4:41.76 Medal Position

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
400m 59.34 4 McKinnon Shield #9 Auckland 13 Mar 2021
800m 2:03.46 1 Friar Invite Providence USA 12 Apr 2024
1000m 2:42.78 1 IC4A Boston USA 05 Mar 2023
1500m 4:06.58 2H17 Raleigh Relays Raleigh USA 27 Mar 2025
Mile 4:27.36 3 NCAA Brighton USA 09 Mar 2024
3000m 8:44.73 4H1 BU Terrier Classic Boston USA 31 Jan 2025
5000m 15:26.60 1 Big East Villanova USA 11 May 2024

Annual Progressions

400m

Year Implement Perf Wind Place Competition Venue Date
2021 59.34 4 McKinnon Shield #9 Auckland 13 Mar 2021

800m

Year Implement Perf Wind Place Competition Venue Date
2018 2:17.39 1 College Sport Auckland Auckland 28 Mar 2018
2019 2:14.13 3 College Sport Auckland Auckland 20 Mar 2019
2020 2:13.74 2 NZL National Championshi Christchurch 07 Mar 2020
2021 2:11.81 5 Capital Classic Wellington 20 Feb 2021
2022 2:10.74 1rE Valentine Invitational Boston USA 11 Feb 2022
2023 2:05.00 1 Friar Invite Providence USA 14 Apr 2023
2024 2:03.46 1 Friar Invite Providence USA 12 Apr 2024
2025 2:11.74 8H2 Friar Invitational Providence USA 11 Apr 2025

1000m

Year Implement Perf Wind Place Competition Venue Date
2022 2:48.76 2 IC4A/ECAC Boston USA 05 Mar 2022
2023 2:42.78 1 IC4A Boston USA 05 Mar 2023

1500m

Year Implement Perf Wind Place Competition Venue Date
2017 4:50.43 2 AAI Senior Meeting Auckland 18 Nov 2017
2018 4:41.92 5 NI Secondary Schools Whanganui 08 Apr 2018
2019 4:43.97 2 AAI Senior Meeting Auckland 02 Mar 2019
2020 4:32.93 2 McKinnon Shield #14 Auckland 21 Mar 2020
2021 4:29.43 5 Last Chance North Shore 07 Apr 2021
2022 4:23.73 9h4 NCAA Div 1 Preliminary Bloomington USA 26 May 2022
2023 4:13.14 9h1 NCAA Championship Austin USA 08 Jun 2023
2024 4:07.00 1h1 NCAA East First Round Lexington USA 23 May 2024
2025 4:06.58 2H17 Raleigh Relays Raleigh USA 27 Mar 2025

Mile

Year Implement Perf Wind Place Competition Venue Date
2019 5:12.32 3 McKinnon Shield #7 Auckland 14 Dec 2019
2021 4:59.91 6 NZL Mile Championship Whanganui 30 Jan 2021
2022 4:41.44 4 Friar Invitational Providence USA 08 Apr 2022
2023 4:37.61 3 Big East Chicago USA 25 Feb 2023
2024 4:27.36 3 NCAA Brighton USA 09 Mar 2024
2025 4:28.33 1H1 UMASS Flagship Invitatio Boston USA 12 Jan 2025

3000m

Year Implement Perf Wind Place Competition Venue Date
2023 8:54.16 9H1 Sharon Colyear-Danville Boston USA 02 Dec 2023
2024 8:54.43 1rB Big East Chicago USA 24 Feb 2024
2025 8:44.73 4H1 BU Terrier Classic Boston USA 31 Jan 2025

5000m

Year Implement Perf Wind Place Competition Venue Date
2024 15:26.60 1 Big East Villanova USA 11 May 2024

If you wish to submit a correction or missing performance GO HERE.