HOME

Bella EARL

DATE OF BIRTH: 25 Jul 2005
AGE: 21 year(s), 0 month(s), 0 day(s)


CLUB: Owairaka AA & HC
CENTRE: AKL


COACH: Adrian Earl
FORMER COACH(ES): Ian Babe

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (3) (from 2010)

Year Event Age Group Performance Position
2021 Cross Country Women U18 18:49 Medal Position
2022 Cross Country Women U18 18:57 Medal Position
2023 Mountain Running Junior Women 33:56 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2023 World X-C Championships - JW Race Cross Country 24:11 36

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
1500m 4:35.81 7H1 Oliver Nikoloff Cincinatti USA 04 Apr 2026
Mile 5:00.36 3 Millie Sampson Mile Pakuranga 14 Jan 2023
3000m 9:50.86 1 McKinnon Shield #4 Pakuranga 26 Nov 2022
5000m 16:52.97 16H1 Wake Forest Invitational Winston-Salem USA 17 Apr 2026
10000m 35:36.79 11 MAC Championships Muncie USA 14 May 2026
Half Marathon 1:23:02 2 Kerikeri Half Marathon Kerikeri 18 Nov 2023
2000m Steeplechase 762mm 7:10.09 1 NZ Secondary Schools Wellington 08 Dec 2019

Annual Progressions

1500m

Year Implement Perf Wind Place Competition Venue Date
2019 4:51.39 1 North Island Schools Tauranga 07 Apr 2019
2020 4:49.24 1 Auckland Championships Auckland 09 Feb 2020
2021 4:44.94 1 Auckland Championships Auckland 06 Feb 2021
2022 4:37.36 3 McKinnon Shield #5 Pakuranga 03 Dec 2022
2023 4:54.08 4 McKinnon Shield #5 Auckland 02 Dec 2023
2025 4:37.11 4H2 We Fly Challenge Muncie USA 12 Apr 2025
2026 4:35.81 7H1 Oliver Nikoloff Cincinatti USA 04 Apr 2026

Mile

Year Implement Perf Wind Place Competition Venue Date
2021 5:09.83 1 McKinnon Shield #10 Auckland 20 Mar 2021
2022 5:18.13 10 McKinnon Shield #6 Auckland 15 Jan 2022
2023 5:00.36 3 Millie Sampson Mile Pakuranga 14 Jan 2023
2025 5:07.42 1RB Campbell Invitational Akron USA 17 Jan 2025
2026 5:02.76 6H4 Meyo Invitational Notre Dame USA 31 Jan 2026

3000m

Year Implement Perf Wind Place Competition Venue Date
2020 10:21.08 1r1 AKL 3000m Championship Auckland 14 Nov 2020
2021 10:19.70 1 Northland Championships Whangarei 14 Feb 2021
2022 9:50.86 1 McKinnon Shield #4 Pakuranga 26 Nov 2022
2025 10:08.22 3RB Notre Dame Invitational Notre Dame USA 25 Jan 2025
2026 9:52.95 3 Notre Dame Invitational Notre Dame USA 24 Jan 2026

5000m

Year Implement Perf Wind Place Competition Venue Date
2021 17:57.40 3 Auckland 5000m Champions Auckland 16 Jan 2021
2022 17:05.57 8 Night of Fives North Shore 17 Dec 2022
2023 17:55.07 22 Night of 5s North Shore 16 Dec 2023
2025 17:19.13 13RB GVSU Holiday Open Allendale USA 05 Dec 2025
2026 16:52.97 16H1 Wake Forest Invitational Winston-Salem USA 17 Apr 2026

10000m

Year Implement Perf Wind Place Competition Venue Date
2025 37:04.71 11 MAC Championships Athens USA 17 May 2025
2026 35:36.79 11 MAC Championships Muncie USA 14 May 2026

Half Marathon

Year Implement Perf Wind Place Competition Venue Date
2023 1:23:02 2 Kerikeri Half Marathon Kerikeri 18 Nov 2023

2000m Steeplechase

Year Implement Perf Wind Place Competition Venue Date
2019 762mm 7:10.09 1 NZ Secondary Schools Wellington 08 Dec 2019

If you wish to submit a correction or missing performance GO HERE.