HOME

Luke HITCHCOCK

DATE OF BIRTH: 13 Nov 2003
AGE: 23 year(s), 0 month(s), 0 day(s)


CLUB: Pakuranga Athletic Club Inc
CENTRE: AKL


COACH: Nick Codyre

 
 

Athlete Career History

Click links below to view this athletes NZ Championship medal history, national representational honours, personal best performances and full yearly progressions.


NZ Championships Medals (4) (from 2010)

Year Event Age Group Performance Position
2021 800m Junior Men 1:53.09 Medal Position
2021 1500m Junior Men 3:51.01 Medal Position
2022 800m Junior Men 1:56.79 Medal Position
2024 800m Senior Men 1:51.97 Medal Position

New Zealand Representation (from 2002).
Black & Silver Singlet (from 2019)

Year Competition Event Performance Position
2022 World U20 Championships 800m 1:49.36 6s1

Best Performances (from 2008)

Event Implement Perf Wind Place Competition Venue Date
800m 1:47.20 1 Steve Scott Invitational Irvine USA 01 May 2026
1500m 3:41.37 1H4 Bryan Clay Invitational Azusa USA 18 Apr 2026
Mile 4:06.33 5 MPSF Championships Spokane USA 22 Feb 2025
3000m 8:31.51 4 Rutgers Holiday Classic New York USA 02 Dec 2022

Annual Progressions

800m

Year Implement Perf Wind Place Competition Venue Date
2019 2:00.64 5 McKinnon Shield #4 Auckland 17 Nov 2019
2020 1:54.13 4rA Night of 5s North Shore 18 Dec 2020
2021 1:53.09 2 NZL National Championshi Hastings 26 Mar 2021
2022 1:49.21 4h3 World U20 Championships Cali COL 04 Aug 2022
2023 1:52.66 1rB Night of 5s North Shore 16 Dec 2023
2024 1:49.27 3 ACA Club Night Auckland 27 Mar 2024
2025 1:48.86 3RA Night of 5s North Shore 20 Dec 2025
2026 1:47.20 1 Steve Scott Invitational Irvine USA 01 May 2026

1500m

Year Implement Perf Wind Place Competition Venue Date
2021 3:51.01 3 NZL National Championshi Hastings 27 Mar 2021
2022 3:49.58 2 ACA Race Night #3 Auckland 16 Mar 2022
2023 3:46.31 1 ACA Race Night #2 Auckland 22 Nov 2023
2024 3:59.97 3h2 NZL National Championshi Wellington 16 Mar 2024
2025 3:44.52 4 Bob Larsen Westwood USA 21 Mar 2025
2026 3:41.37 1H4 Bryan Clay Invitational Azusa USA 18 Apr 2026

Mile

Year Implement Perf Wind Place Competition Venue Date
2022 4:14.00 4 NZL U20 Mile Championshi Wellington 04 Feb 2022
2024 4:10.58 1 McKinnon Shield #9 Auckland 02 Mar 2024
2025 4:06.33 5 MPSF Championships Spokane USA 22 Feb 2025

3000m

Year Implement Perf Wind Place Competition Venue Date
2022 8:31.51 4 Rutgers Holiday Classic New York USA 02 Dec 2022

If you wish to submit a correction or missing performance GO HERE.