| = | tie (ex-aequo) | D | made in a decathlon competition |
| D | made in a decathlon competition | h | heat |
| H | made in a heptathlon competition | i | indoors |
| kg | kilograms | km | kilometres |
| m/s | metres per second | mx | made in mixed men's and women's races |
| O | Made in a octathlon competition | P | made in a pentathlon competition |
| qf | quarter final (sometimes q) | sf | semi final (sometimes s) |
| w | wind assisted (>2.0 m/s) |
| EVENT | PEFR | WIND | ATHLETE | Centre | DOB | COMPETITION | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
| 100m | 10.32 | 0.9 | Joseph MILLAR | WBP | 24 Sep 1992 | NZL National Championshi | Auckland | 22 Mar 2013 |
| 200m | 20.81 | 0.2 | Joseph MILLAR | WBP | 24 Sep 1992 | Sydney Track Classic | Sydney AUS | 09 Mar 2013 |
| 400m | 46.25 | Andrew WHYTE | OTG | 11 Oct 1993 | AUS National Championshi | Sydney AUS | 13 Apr 2013 | |
| 800m | 1:49.04 | Nicholas WILLIS | WEL | 25 Apr 1983 | Club Meeting | Palmerston North | 19 Feb 2013 | |
| 1000m | 2:25.33 | Julian MATTHEWS | TAS | 21 Jul 1988 | Big East | Geneva OH | 16 Feb 2013 | |
| 1500m | 3:34.68 | Nicholas WILLIS | WEL | 25 Apr 1983 | Sydney Track Classic | Sydney AUS | 09 Mar 2013 | |
| Mile | 3:55.70 | Nicholas WILLIS | WEL | 25 Apr 1983 | Drake Relays | Des Moines IA | 27 Apr 2013 | |
| 3000m | 7:57.63 | Nicholas WILLIS | WEL | 25 Apr 1983 | NZ 3000m Championship | Wellington | 25 Jan 2013 | |
| 5000m | 13:21.15 | Zane ROBERTSON | WBP | 14 Nov 1989 | Payton Jordan Invitation | Stanford CA | 28 Apr 2013 | |
| 10000m | 27:45.46 | Jake ROBERTSON | WBP | 14 Nov 1989 | Payton Jordan Invitation | Stanford CA | 28 Apr 2013 | |
| 10km | 32:51 | Philip COSTLEY | TAS | 16 Mar 1970 | Shoe Clinic 10km | Nelson | 01 Jan 2013 | |
| 15km | 46:57 | Callan MOODY | CAN | 25 Mar 1988 | New Balance Road Race | Christchurch | 11 May 2013 | |
| Half Marathon | 1:08:52 | Hamish CARSON | WEL | 01 Nov 1988 | NZ Half Marathon Champio | Wellington | 17 Feb 2013 | |
| Marathon | 2:22:23 | Sam WREFORD | CAN | 26 Feb 1983 | Lion Foundation | Rotorua | 04 May 2013 | |
| 3000m Steeplechase | 9:26.37 | Michael BANKS | AKL | 09 Oct 1990 | Mountain West | Las Vegas NV | 10 May 2013 | |
| 110m Hurdles | 14.07 | 2.0 | Michael COCHRANE | WBP | 13 Aug 1991 | Auckland Championships | Auckland | 02 Mar 2013 |
| 400m Hurdles | 50.07 | Michael COCHRANE | WBP | 13 Aug 1991 | Sydney Track Classic | Sydney AUS | 09 Mar 2013 | |
| High Jump | 2.11 | Regan STANDING | WBP | 20 Apr 1991 | Waikato Championships | Hamilton | 23 Feb 2013 | |
| Pole Vault | 4.90 | Scott MCLAREN | AKL | 27 Feb 1982 | AUS National Championshi | Sydney AUS | 12 Apr 2013 | |
| Long Jump | 7.55 | 1.0 | Nicholas GERRARD | AKL | 18 Apr 1992 | AUS National Championshi | Sydney AUS | 11 Apr 2013 |
| Triple Jump | 15.42 | 0.0 | Phillip WYATT | AKL | 31 Aug 1993 | AUS National Championshi | Sydney AUS | 13 Apr 2013 |
| Shot Put | 19.82 | Tomas WALSH | 523 | 01 Mar 1992 | ITM | ChCh - Christs College | 02 Feb 2013 | |
| Discus Throw | 51.72 | Marshall HALL | 516 | 07 Oct 1988 | Lovelock Classic | Timaru | 05 Jan 2013 | |
| Hammer Throw | 60.73 | Philip JENSEN | WEL | 08 Nov 1967 | NZL National Championshi | Auckland | 23 Mar 2013 | |
| Javelin Throw | 81.07 | Stuart FARQUHAR | WBP | 15 Mar 1982 | World Challenge | Melbourne AUS | 06 Apr 2013 | |
| 3000m Race Walk | 13:28.64 | Mike PARKER | AKL | 21 Apr 1953 | NZL National Championshi | Auckland | 22 Mar 2013 | |
| 20km Race Walk | 1:22:16 | Quentin REW | HBG | 16 Jul 1984 | German Championships | Naumburg GER | 28 Apr 2013 | |
| Decathlon | 7750 | Scott MCLAREN | AKL | 1982-02-27 | NZ CE Championships | Waitakere | 17 Feb 2013 | |
| 4x100m Relay | 41.06 | Isaac Tatoa, Joseph Millar, Andy Kruy, Ryan Howe |
Porritt Classic | Hamilton | 09 Feb 2013 | |||
| 4x400m Relay | 3:15.43 | Stephen Isaac, Benjamin Anderson, Daniel O'Shea, Andrew Whyte |
NZL National Championshi | Auckland | 24 Mar 2013 |
A new version, containing a host of improvements and additions, of the Rankings Lists website has recently been launched.
The new version is compatible with hand held smart phones and with tablet devices. The site is best viewed on the most recent versions of most web browsers and particularly with Explorer version 8 or later.
New features of the site include:
We endeavour to keep the site as up to date and as accurate as possible and therefore encourage you to advise of any errors or needed corrections.
Our future plans for the next version of the site are:
Over 600 performances from the National Track and Field Championships have been added to the respective rankings lists. These performances have now pushed the total number of performances on the rankings lists past 40,000 by the 2064 New Zealand athletes who have performances listed on this site.
There are an additional 21 athletes who had performances from the National Championships eligible for ranking, but I have been unable to locate their Athletics New Zealand Registration/Membership details. I will endeavour to try and track these down so that their performances can be added to the lists.
A new, more comprehensive and detailed Rankings Lists site, with many more features is being developed and it is envisaged that this will be launched within the next month. It will be compatible with hand-held and portable devices.